npower League Two 2011/2012
Historical league standings at 27th August 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Rotherham United | 5 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 12 | 4 | 13 | 8 |
| 2 | Morecambe | 5 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 7 | 1 | 4 | 0 | 1 | 9 | 2 | 12 | 7 |
| 3 | Crawley Town | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 6 | 6 | 3 | 1 | 1 | 11 | 6 | 10 | 5 |
| 4 | Gillingham | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | 6 | 3 | 1 | 1 | 8 | 6 | 10 | 2 |
| 5 | Dagenham & Redbridge | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 4 | 3 | 10 | 1 |
| 6 | Cheltenham Town | 5 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 8 | 6 | 9 | 2 |
| 7 | Southend United | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 6 | 3 | 0 | 2 | 6 | 7 | 9 | -1 |
| 8 | Port Vale | 5 | 1 | 1 | 1 | 8 | 6 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 1 | 12 | 8 | 8 | 4 |
| 9 | Oxford United | 5 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 6 | 4 | 8 | 2 |
| 10 | Bristol Rovers | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 6 | 5 | 8 | 1 |
| 11 | Shrewsbury Town | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 6 | 5 | 8 | 1 |
| 12 | Torquay United | 5 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 4 | 2 | 2 | 2 | 1 | 7 | 7 | 8 | 0 |
| 13 | Macclesfield Town | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 2 | 8 | 3 | 7 | 5 |
| 14 | AFC Wimbledon | 5 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 4 | 2 | 1 | 2 | 7 | 8 | 7 | -1 |
| 15 | Accrington Stanley | 5 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 5 | 7 | 7 | -2 |
| 16 | Burton Albion | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 6 | 6 | 6 | 0 |
| 17 | Barnet | 5 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 2 | 8 | 11 | 5 | -3 |
| 18 | Bradford City | 5 | 1 | 0 | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 6 | 7 | 4 | -1 |
| 19 | Northampton Town | 5 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 7 | 4 | -3 |
| 20 | Aldershot Town | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 3 | 6 | 4 | -3 |
| 21 | Swindon Town | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 4 | 5 | 6 | 3 | -1 |
| 22 | Crewe Alexandra | 5 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 4 | 3 | 9 | 3 | -6 |
| 23 | Hereford United | 5 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 9 | 2 | -8 |
| 24 | Plymouth Argyle | 5 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 4 | 2 | 11 | 1 | -9 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



