npower League Two 2011/2012
Historical league standings at 26th November 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Southend United | 19 | 6 | 3 | 1 | 17 | 7 | 7 | 0 | 2 | 20 | 11 | 13 | 3 | 3 | 37 | 18 | 42 | 19 |
| 2 | Crawley Town | 19 | 8 | 1 | 1 | 24 | 9 | 5 | 2 | 2 | 16 | 16 | 13 | 3 | 3 | 40 | 25 | 42 | 15 |
| 3 | Cheltenham Town | 19 | 6 | 1 | 2 | 13 | 6 | 6 | 1 | 3 | 16 | 12 | 12 | 2 | 5 | 29 | 18 | 38 | 11 |
| 4 | Shrewsbury Town | 19 | 7 | 2 | 0 | 16 | 5 | 4 | 2 | 4 | 16 | 14 | 11 | 4 | 4 | 32 | 19 | 37 | 13 |
| 5 | Burton Albion | 19 | 6 | 3 | 1 | 15 | 10 | 4 | 2 | 3 | 17 | 16 | 10 | 5 | 4 | 32 | 26 | 35 | 6 |
| 6 | Swindon Town | 19 | 6 | 2 | 1 | 20 | 7 | 4 | 1 | 5 | 10 | 9 | 10 | 3 | 6 | 30 | 16 | 33 | 14 |
| 7 | Gillingham | 19 | 5 | 3 | 1 | 14 | 7 | 4 | 1 | 5 | 19 | 18 | 9 | 4 | 6 | 33 | 25 | 31 | 8 |
| 8 | Morecambe | 19 | 3 | 2 | 4 | 18 | 13 | 5 | 4 | 1 | 17 | 8 | 8 | 6 | 5 | 35 | 21 | 30 | 14 |
| 9 | Oxford United | 19 | 4 | 4 | 1 | 18 | 10 | 4 | 1 | 5 | 10 | 13 | 8 | 5 | 6 | 28 | 23 | 29 | 5 |
| 10 | Torquay United | 19 | 4 | 4 | 2 | 23 | 17 | 3 | 3 | 3 | 8 | 9 | 7 | 7 | 5 | 31 | 26 | 28 | 5 |
| 11 | Rotherham United | 19 | 4 | 2 | 3 | 13 | 11 | 3 | 4 | 3 | 21 | 22 | 7 | 6 | 6 | 34 | 33 | 27 | 1 |
| 12 | Port Vale | 19 | 4 | 2 | 4 | 18 | 17 | 3 | 3 | 3 | 14 | 11 | 7 | 5 | 7 | 32 | 28 | 26 | 4 |
| 13 | AFC Wimbledon | 19 | 3 | 3 | 4 | 18 | 21 | 4 | 2 | 3 | 11 | 14 | 7 | 5 | 7 | 29 | 35 | 26 | -6 |
| 14 | Macclesfield Town | 19 | 4 | 4 | 2 | 13 | 7 | 3 | 0 | 6 | 8 | 13 | 7 | 4 | 8 | 21 | 20 | 25 | 1 |
| 15 | Crewe Alexandra | 19 | 3 | 1 | 5 | 11 | 14 | 5 | 0 | 5 | 11 | 13 | 8 | 1 | 10 | 22 | 27 | 25 | -5 |
| 16 | Aldershot Town | 19 | 3 | 1 | 5 | 9 | 9 | 4 | 1 | 5 | 14 | 15 | 7 | 2 | 10 | 23 | 24 | 23 | -1 |
| 17 | Accrington Stanley | 19 | 5 | 1 | 4 | 13 | 12 | 0 | 7 | 2 | 7 | 11 | 5 | 8 | 6 | 20 | 23 | 23 | -3 |
| 18 | Bristol Rovers | 19 | 4 | 1 | 5 | 12 | 14 | 2 | 3 | 4 | 12 | 18 | 6 | 4 | 9 | 24 | 32 | 22 | -8 |
| 19 | Barnet | 19 | 3 | 2 | 5 | 13 | 20 | 2 | 2 | 5 | 11 | 18 | 5 | 4 | 10 | 24 | 38 | 19 | -14 |
| 20 | Hereford United | 19 | 3 | 1 | 6 | 8 | 20 | 1 | 4 | 4 | 8 | 12 | 4 | 5 | 10 | 16 | 32 | 17 | -16 |
| 21 | Northampton Town | 19 | 1 | 3 | 5 | 8 | 18 | 3 | 1 | 6 | 15 | 21 | 4 | 4 | 11 | 23 | 39 | 16 | -16 |
| 22 | Bradford City | 19 | 3 | 1 | 5 | 13 | 14 | 0 | 5 | 5 | 7 | 14 | 3 | 6 | 10 | 20 | 28 | 15 | -8 |
| 23 | Dagenham & Redbridge | 19 | 2 | 1 | 7 | 11 | 20 | 2 | 0 | 7 | 6 | 16 | 4 | 1 | 14 | 17 | 36 | 13 | -19 |
| 24 | Plymouth Argyle | 19 | 2 | 2 | 5 | 10 | 14 | 1 | 1 | 8 | 8 | 24 | 3 | 3 | 13 | 18 | 38 | 12 | -20 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



