npower League Two 2011/2012
Historical league standings at 22nd February 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Swindon Town | 30 | 11 | 2 | 1 | 31 | 8 | 8 | 2 | 6 | 21 | 15 | 19 | 4 | 7 | 52 | 23 | 61 | 29 |
| 2 | Cheltenham Town | 32 | 9 | 3 | 4 | 19 | 9 | 9 | 3 | 4 | 31 | 21 | 18 | 6 | 8 | 50 | 30 | 60 | 20 |
| 3 | Southend United | 32 | 8 | 4 | 4 | 23 | 15 | 10 | 1 | 5 | 34 | 24 | 18 | 5 | 9 | 57 | 39 | 59 | 18 |
| 4 | Shrewsbury Town | 31 | 11 | 3 | 0 | 23 | 7 | 6 | 3 | 8 | 22 | 22 | 17 | 6 | 8 | 45 | 29 | 57 | 16 |
| 5 | Crawley Town | 29 | 11 | 2 | 2 | 34 | 14 | 5 | 6 | 3 | 19 | 22 | 16 | 8 | 5 | 53 | 36 | 56 | 17 |
| 6 | Torquay United | 31 | 9 | 5 | 3 | 29 | 19 | 7 | 3 | 4 | 16 | 15 | 16 | 8 | 7 | 45 | 34 | 56 | 11 |
| 7 | Oxford United | 31 | 7 | 6 | 2 | 27 | 16 | 6 | 5 | 5 | 16 | 14 | 13 | 11 | 7 | 43 | 30 | 50 | 13 |
| 8 | Port Vale | 30 | 7 | 2 | 6 | 27 | 22 | 6 | 4 | 5 | 21 | 19 | 13 | 6 | 11 | 48 | 41 | 45 | 7 |
| 9 | Rotherham United | 31 | 7 | 2 | 5 | 19 | 14 | 5 | 7 | 5 | 29 | 29 | 12 | 9 | 10 | 48 | 43 | 45 | 5 |
| 10 | Crewe Alexandra | 31 | 7 | 2 | 6 | 24 | 21 | 7 | 1 | 8 | 18 | 22 | 14 | 3 | 14 | 42 | 43 | 45 | -1 |
| 11 | Accrington Stanley | 31 | 8 | 1 | 6 | 24 | 23 | 3 | 9 | 4 | 14 | 16 | 11 | 10 | 10 | 38 | 39 | 43 | -1 |
| 12 | Burton Albion | 30 | 6 | 6 | 3 | 18 | 17 | 5 | 4 | 6 | 26 | 29 | 11 | 10 | 9 | 44 | 46 | 43 | -2 |
| 13 | Gillingham | 30 | 7 | 4 | 3 | 23 | 14 | 5 | 2 | 9 | 26 | 29 | 12 | 6 | 12 | 49 | 43 | 42 | 6 |
| 14 | Morecambe | 31 | 4 | 4 | 7 | 24 | 21 | 6 | 7 | 3 | 23 | 17 | 10 | 11 | 10 | 47 | 38 | 41 | 9 |
| 15 | Aldershot Town | 30 | 6 | 3 | 6 | 13 | 12 | 6 | 1 | 8 | 17 | 23 | 12 | 4 | 14 | 30 | 35 | 40 | -5 |
| 16 | Bristol Rovers | 31 | 6 | 4 | 7 | 21 | 25 | 4 | 3 | 7 | 17 | 26 | 10 | 7 | 14 | 38 | 51 | 37 | -13 |
| 17 | AFC Wimbledon | 31 | 4 | 4 | 8 | 23 | 33 | 6 | 3 | 6 | 17 | 22 | 10 | 7 | 14 | 40 | 55 | 37 | -15 |
| 18 | Barnet | 30 | 5 | 3 | 6 | 20 | 24 | 4 | 3 | 9 | 17 | 26 | 9 | 6 | 15 | 37 | 50 | 33 | -13 |
| 19 | Bradford City | 29 | 5 | 5 | 5 | 24 | 20 | 2 | 5 | 7 | 11 | 20 | 7 | 10 | 12 | 35 | 40 | 31 | -5 |
| 20 | Macclesfield Town | 31 | 5 | 6 | 5 | 17 | 14 | 3 | 0 | 12 | 11 | 25 | 8 | 6 | 17 | 28 | 39 | 30 | -11 |
| 21 | Plymouth Argyle | 31 | 3 | 6 | 6 | 17 | 21 | 3 | 3 | 10 | 18 | 31 | 6 | 9 | 16 | 35 | 52 | 27 | -17 |
| 22 | Hereford United | 31 | 3 | 3 | 11 | 15 | 33 | 3 | 6 | 5 | 14 | 16 | 6 | 9 | 16 | 29 | 49 | 27 | -20 |
| 23 | Northampton Town | 30 | 3 | 4 | 9 | 19 | 33 | 4 | 2 | 8 | 18 | 26 | 7 | 6 | 17 | 37 | 59 | 27 | -22 |
| 24 | Dagenham & Redbridge | 30 | 5 | 1 | 10 | 20 | 31 | 2 | 2 | 10 | 10 | 25 | 7 | 3 | 20 | 30 | 56 | 24 | -26 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



