English Third Division 1970/1971
Historical league standings at 7th November 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 17 | 7 | 3 | 0 | 22 | 6 | 3 | 2 | 2 | 9 | 9 | 10 | 5 | 2 | 31 | 15 | 25 | 2.07 |
| 2 | Bristol Rovers | 17 | 7 | 2 | 1 | 24 | 9 | 1 | 5 | 1 | 9 | 7 | 8 | 7 | 2 | 33 | 16 | 23 | 2.06 |
| 3 | Torquay United | 16 | 6 | 1 | 1 | 15 | 6 | 4 | 1 | 3 | 9 | 8 | 10 | 2 | 4 | 24 | 14 | 22 | 1.71 |
| 4 | Aston Villa | 17 | 4 | 4 | 2 | 10 | 7 | 4 | 2 | 1 | 15 | 12 | 8 | 6 | 3 | 25 | 19 | 22 | 1.32 |
| 5 | Rotherham United | 17 | 6 | 3 | 0 | 18 | 6 | 1 | 3 | 4 | 10 | 15 | 7 | 6 | 4 | 28 | 21 | 20 | 1.33 |
| 6 | Preston North End | 17 | 4 | 4 | 0 | 16 | 10 | 3 | 2 | 4 | 7 | 9 | 7 | 6 | 4 | 23 | 19 | 20 | 1.21 |
| 7 | Mansfield Town | 17 | 5 | 3 | 1 | 15 | 13 | 3 | 1 | 4 | 13 | 18 | 8 | 4 | 5 | 28 | 31 | 20 | 0.90 |
| 8 | Chesterfield | 17 | 4 | 2 | 2 | 17 | 6 | 2 | 4 | 3 | 9 | 10 | 6 | 6 | 5 | 26 | 16 | 18 | 1.63 |
| 9 | Port Vale | 17 | 5 | 3 | 1 | 16 | 7 | 2 | 1 | 5 | 10 | 19 | 7 | 4 | 6 | 26 | 26 | 18 | 1.00 |
| 10 | Wrexham | 17 | 5 | 1 | 1 | 17 | 8 | 2 | 2 | 6 | 11 | 20 | 7 | 3 | 7 | 28 | 28 | 17 | 1.00 |
| 11 | Plymouth Argyle | 17 | 3 | 4 | 2 | 14 | 11 | 2 | 3 | 3 | 10 | 13 | 5 | 7 | 5 | 24 | 24 | 17 | 1.00 |
| 12 | Reading | 17 | 4 | 3 | 2 | 16 | 13 | 2 | 2 | 4 | 4 | 15 | 6 | 5 | 6 | 20 | 28 | 17 | 0.71 |
| 13 | Bradford City | 17 | 3 | 2 | 4 | 6 | 8 | 4 | 1 | 3 | 8 | 13 | 7 | 3 | 7 | 14 | 21 | 17 | 0.67 |
| 14 | Shrewsbury Town | 17 | 5 | 1 | 2 | 21 | 11 | 1 | 3 | 5 | 8 | 16 | 6 | 4 | 7 | 29 | 27 | 16 | 1.07 |
| 15 | Tranmere Rovers | 16 | 4 | 3 | 0 | 11 | 4 | 1 | 3 | 5 | 8 | 17 | 5 | 6 | 5 | 19 | 21 | 16 | 0.90 |
| 16 | Halifax Town | 16 | 5 | 0 | 3 | 13 | 8 | 1 | 3 | 4 | 10 | 18 | 6 | 3 | 7 | 23 | 26 | 15 | 0.88 |
| 17 | Walsall | 17 | 4 | 0 | 4 | 13 | 15 | 2 | 3 | 4 | 9 | 13 | 6 | 3 | 8 | 22 | 28 | 15 | 0.79 |
| 18 | Swansea City | 17 | 5 | 1 | 3 | 18 | 9 | 0 | 3 | 5 | 4 | 16 | 5 | 4 | 8 | 22 | 25 | 14 | 0.88 |
| 19 | Brighton & Hove Albion | 17 | 1 | 5 | 2 | 6 | 6 | 2 | 3 | 4 | 5 | 7 | 3 | 8 | 6 | 11 | 13 | 14 | 0.85 |
| 20 | Barnsley | 17 | 2 | 3 | 2 | 9 | 8 | 2 | 3 | 5 | 9 | 14 | 4 | 6 | 7 | 18 | 22 | 14 | 0.82 |
| 21 | Rochdale | 16 | 3 | 4 | 2 | 11 | 8 | 1 | 2 | 4 | 10 | 18 | 4 | 6 | 6 | 21 | 26 | 14 | 0.81 |
| 22 | Doncaster Rovers | 17 | 2 | 2 | 4 | 10 | 10 | 2 | 2 | 5 | 9 | 14 | 4 | 4 | 9 | 19 | 24 | 12 | 0.79 |
| 23 | Bury | 17 | 1 | 2 | 5 | 9 | 14 | 2 | 2 | 5 | 12 | 17 | 3 | 4 | 10 | 21 | 31 | 10 | 0.68 |
| 24 | Gillingham | 17 | 2 | 2 | 3 | 8 | 12 | 0 | 2 | 8 | 7 | 17 | 2 | 4 | 11 | 15 | 29 | 8 | 0.52 |
