English Third Division 1970/1971
Historical league standings at 30th January 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 28 | 9 | 4 | 2 | 16 | 7 | 6 | 4 | 3 | 22 | 20 | 15 | 8 | 5 | 38 | 27 | 38 | 1.41 |
| 2 | Preston North End | 27 | 9 | 5 | 0 | 28 | 14 | 4 | 5 | 4 | 13 | 14 | 13 | 10 | 4 | 41 | 28 | 36 | 1.46 |
| 3 | Bristol Rovers | 26 | 9 | 3 | 2 | 30 | 13 | 4 | 6 | 2 | 21 | 13 | 13 | 9 | 4 | 51 | 26 | 35 | 1.96 |
| 4 | Fulham | 27 | 8 | 4 | 1 | 24 | 9 | 5 | 4 | 5 | 17 | 18 | 13 | 8 | 6 | 41 | 27 | 34 | 1.52 |
| 5 | Halifax Town | 29 | 11 | 0 | 4 | 31 | 13 | 3 | 6 | 5 | 17 | 24 | 14 | 6 | 9 | 48 | 37 | 34 | 1.30 |
| 6 | Torquay United | 25 | 8 | 3 | 1 | 21 | 9 | 5 | 2 | 6 | 13 | 15 | 13 | 5 | 7 | 34 | 24 | 31 | 1.42 |
| 7 | Chesterfield | 27 | 6 | 5 | 2 | 24 | 9 | 4 | 4 | 6 | 15 | 15 | 10 | 9 | 8 | 39 | 24 | 29 | 1.63 |
| 8 | Mansfield Town | 28 | 7 | 4 | 3 | 25 | 22 | 3 | 5 | 6 | 16 | 25 | 10 | 9 | 9 | 41 | 47 | 29 | 0.87 |
| 9 | Rotherham United | 27 | 7 | 6 | 1 | 25 | 13 | 2 | 4 | 7 | 16 | 28 | 9 | 10 | 8 | 41 | 41 | 28 | 1.00 |
| 10 | Wrexham | 28 | 6 | 5 | 2 | 24 | 17 | 4 | 3 | 8 | 18 | 26 | 10 | 8 | 10 | 42 | 43 | 28 | 0.98 |
| 11 | Barnsley | 27 | 6 | 4 | 3 | 17 | 13 | 4 | 3 | 7 | 15 | 21 | 10 | 7 | 10 | 32 | 34 | 27 | 0.94 |
| 12 | Reading | 26 | 7 | 4 | 3 | 26 | 23 | 3 | 3 | 6 | 8 | 23 | 10 | 7 | 9 | 34 | 46 | 27 | 0.74 |
| 13 | Swansea City | 26 | 7 | 2 | 3 | 28 | 14 | 1 | 8 | 5 | 9 | 20 | 8 | 10 | 8 | 37 | 34 | 26 | 1.09 |
| 14 | Bradford City | 28 | 4 | 5 | 4 | 12 | 11 | 5 | 3 | 7 | 18 | 27 | 9 | 8 | 11 | 30 | 38 | 26 | 0.79 |
| 15 | Port Vale | 28 | 6 | 3 | 5 | 18 | 13 | 4 | 2 | 8 | 17 | 26 | 10 | 5 | 13 | 35 | 39 | 25 | 0.90 |
| 16 | Plymouth Argyle | 26 | 4 | 8 | 2 | 25 | 20 | 2 | 4 | 6 | 11 | 19 | 6 | 12 | 8 | 36 | 39 | 24 | 0.92 |
| 17 | Shrewsbury Town | 26 | 6 | 1 | 4 | 23 | 18 | 3 | 5 | 7 | 16 | 26 | 9 | 6 | 11 | 39 | 44 | 24 | 0.89 |
| 18 | Walsall | 28 | 7 | 0 | 7 | 21 | 19 | 2 | 6 | 6 | 15 | 22 | 9 | 6 | 13 | 36 | 41 | 24 | 0.88 |
| 19 | Tranmere Rovers | 26 | 5 | 6 | 3 | 20 | 14 | 1 | 5 | 6 | 9 | 20 | 6 | 11 | 9 | 29 | 34 | 23 | 0.85 |
| 20 | Brighton & Hove Albion | 25 | 3 | 7 | 3 | 16 | 12 | 2 | 5 | 5 | 9 | 12 | 5 | 12 | 8 | 25 | 24 | 22 | 1.04 |
| 21 | Bury | 27 | 2 | 6 | 5 | 12 | 16 | 4 | 3 | 7 | 19 | 23 | 6 | 9 | 12 | 31 | 39 | 21 | 0.79 |
| 22 | Doncaster Rovers | 29 | 3 | 4 | 7 | 15 | 18 | 4 | 3 | 8 | 13 | 24 | 7 | 7 | 15 | 28 | 42 | 21 | 0.67 |
| 23 | Rochdale | 25 | 3 | 6 | 5 | 15 | 17 | 2 | 3 | 6 | 19 | 28 | 5 | 9 | 11 | 34 | 45 | 19 | 0.76 |
| 24 | Gillingham | 27 | 4 | 3 | 6 | 15 | 20 | 1 | 2 | 11 | 8 | 22 | 5 | 5 | 17 | 23 | 42 | 15 | 0.55 |



