English Third Division 1970/1971
Historical league standings at 29th September 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 10 | 5 | 1 | 0 | 15 | 2 | 2 | 1 | 1 | 6 | 5 | 7 | 2 | 1 | 21 | 7 | 16 | 3.00 |
| 2 | Aston Villa | 9 | 3 | 1 | 1 | 8 | 5 | 3 | 1 | 0 | 9 | 6 | 6 | 2 | 1 | 17 | 11 | 14 | 1.55 |
| 3 | Rotherham United | 10 | 4 | 1 | 0 | 12 | 3 | 1 | 2 | 2 | 8 | 11 | 5 | 3 | 2 | 20 | 14 | 13 | 1.43 |
| 4 | Bristol Rovers | 9 | 4 | 1 | 0 | 13 | 4 | 0 | 3 | 1 | 3 | 4 | 4 | 4 | 1 | 16 | 8 | 12 | 2.00 |
| 5 | Mansfield Town | 9 | 2 | 1 | 1 | 5 | 6 | 3 | 1 | 1 | 11 | 10 | 5 | 2 | 2 | 16 | 16 | 12 | 1.00 |
| 6 | Plymouth Argyle | 9 | 2 | 2 | 1 | 7 | 4 | 2 | 1 | 1 | 8 | 6 | 4 | 3 | 2 | 15 | 10 | 11 | 1.50 |
| 7 | Bradford City | 9 | 2 | 0 | 2 | 3 | 4 | 3 | 1 | 1 | 5 | 7 | 5 | 1 | 3 | 8 | 11 | 11 | 0.73 |
| 8 | Torquay United | 8 | 2 | 1 | 1 | 7 | 3 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 2 | 10 | 5 | 10 | 2.00 |
| 9 | Halifax Town | 9 | 3 | 0 | 2 | 9 | 6 | 1 | 2 | 1 | 6 | 6 | 4 | 2 | 3 | 15 | 12 | 10 | 1.25 |
| 10 | Shrewsbury Town | 9 | 4 | 0 | 0 | 19 | 8 | 0 | 2 | 3 | 4 | 11 | 4 | 2 | 3 | 23 | 19 | 10 | 1.21 |
| 11 | Preston North End | 9 | 3 | 2 | 0 | 12 | 7 | 1 | 0 | 3 | 2 | 6 | 4 | 2 | 3 | 14 | 13 | 10 | 1.08 |
| 12 | Walsall | 9 | 4 | 0 | 2 | 12 | 8 | 1 | 0 | 2 | 3 | 6 | 5 | 0 | 4 | 15 | 14 | 10 | 1.07 |
| 13 | Barnsley | 10 | 1 | 3 | 1 | 7 | 6 | 2 | 1 | 2 | 5 | 6 | 3 | 4 | 3 | 12 | 12 | 10 | 1.00 |
| 14 | Reading | 9 | 3 | 1 | 1 | 9 | 5 | 1 | 1 | 2 | 3 | 9 | 4 | 2 | 3 | 12 | 14 | 10 | 0.86 |
| 15 | Chesterfield | 10 | 2 | 1 | 2 | 8 | 4 | 1 | 2 | 2 | 4 | 5 | 3 | 3 | 4 | 12 | 9 | 9 | 1.33 |
| 16 | Wrexham | 10 | 2 | 1 | 1 | 7 | 6 | 1 | 1 | 4 | 8 | 13 | 3 | 2 | 5 | 15 | 19 | 8 | 0.79 |
| 17 | Brighton & Hove Albion | 10 | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 5 | 2 | 4 | 4 | 6 | 8 | 8 | 0.75 |
| 18 | Swansea City | 10 | 3 | 0 | 3 | 14 | 8 | 0 | 1 | 3 | 2 | 9 | 3 | 1 | 6 | 16 | 17 | 7 | 0.94 |
| 19 | Port Vale | 10 | 2 | 1 | 1 | 6 | 4 | 1 | 0 | 5 | 7 | 17 | 3 | 1 | 6 | 13 | 21 | 7 | 0.62 |
| 20 | Tranmere Rovers | 9 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 3 | 5 | 10 | 1 | 5 | 3 | 7 | 12 | 7 | 0.58 |
| 21 | Gillingham | 10 | 1 | 2 | 1 | 5 | 5 | 0 | 2 | 4 | 4 | 10 | 1 | 4 | 5 | 9 | 15 | 6 | 0.60 |
| 22 | Bury | 9 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 3 | 5 | 10 | 1 | 3 | 5 | 8 | 15 | 5 | 0.53 |
| 23 | Doncaster Rovers | 10 | 1 | 1 | 3 | 6 | 7 | 0 | 1 | 4 | 3 | 9 | 1 | 2 | 7 | 9 | 16 | 4 | 0.56 |
| 24 | Rochdale | 8 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 2 | 12 | 1 | 2 | 5 | 6 | 17 | 4 | 0.35 |



