English Third Division 1970/1971
Historical league standings at 28th November 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 20 | 8 | 2 | 1 | 28 | 11 | 2 | 6 | 1 | 12 | 8 | 10 | 8 | 2 | 40 | 19 | 28 | 2.11 |
| 2 | Fulham | 20 | 7 | 3 | 1 | 22 | 8 | 4 | 3 | 2 | 11 | 10 | 11 | 6 | 3 | 33 | 18 | 28 | 1.83 |
| 3 | Aston Villa | 20 | 5 | 4 | 2 | 11 | 7 | 5 | 2 | 2 | 18 | 14 | 10 | 6 | 4 | 29 | 21 | 26 | 1.38 |
| 4 | Preston North End | 20 | 6 | 4 | 0 | 22 | 12 | 3 | 3 | 4 | 7 | 9 | 9 | 7 | 4 | 29 | 21 | 25 | 1.38 |
| 5 | Torquay United | 19 | 6 | 3 | 1 | 16 | 7 | 4 | 1 | 4 | 10 | 10 | 10 | 4 | 5 | 26 | 17 | 24 | 1.53 |
| 6 | Rotherham United | 20 | 7 | 4 | 0 | 21 | 8 | 1 | 4 | 4 | 11 | 16 | 8 | 8 | 4 | 32 | 24 | 24 | 1.33 |
| 7 | Mansfield Town | 20 | 5 | 4 | 1 | 16 | 14 | 3 | 3 | 4 | 14 | 19 | 8 | 7 | 5 | 30 | 33 | 23 | 0.91 |
| 8 | Wrexham | 20 | 6 | 2 | 1 | 19 | 9 | 3 | 2 | 6 | 13 | 21 | 9 | 4 | 7 | 32 | 30 | 22 | 1.07 |
| 9 | Chesterfield | 20 | 5 | 3 | 2 | 19 | 6 | 2 | 4 | 4 | 10 | 12 | 7 | 7 | 6 | 29 | 18 | 21 | 1.61 |
| 10 | Halifax Town | 19 | 7 | 0 | 3 | 17 | 9 | 2 | 3 | 4 | 11 | 18 | 9 | 3 | 7 | 28 | 27 | 21 | 1.04 |
| 11 | Reading | 20 | 6 | 3 | 2 | 20 | 15 | 2 | 2 | 5 | 5 | 17 | 8 | 5 | 7 | 25 | 32 | 21 | 0.78 |
| 12 | Shrewsbury Town | 20 | 5 | 1 | 3 | 21 | 14 | 2 | 4 | 5 | 13 | 20 | 7 | 5 | 8 | 34 | 34 | 19 | 1.00 |
| 13 | Bradford City | 20 | 3 | 3 | 4 | 7 | 9 | 4 | 2 | 4 | 11 | 18 | 7 | 5 | 8 | 18 | 27 | 19 | 0.67 |
| 14 | Swansea City | 20 | 6 | 1 | 3 | 22 | 11 | 0 | 5 | 5 | 6 | 18 | 6 | 6 | 8 | 28 | 29 | 18 | 0.97 |
| 15 | Plymouth Argyle | 20 | 3 | 5 | 2 | 18 | 15 | 2 | 3 | 5 | 10 | 17 | 5 | 8 | 7 | 28 | 32 | 18 | 0.88 |
| 16 | Port Vale | 20 | 5 | 3 | 2 | 16 | 8 | 2 | 1 | 7 | 11 | 23 | 7 | 4 | 9 | 27 | 31 | 18 | 0.87 |
| 17 | Doncaster Rovers | 20 | 3 | 2 | 4 | 12 | 11 | 3 | 3 | 5 | 12 | 14 | 6 | 5 | 9 | 24 | 25 | 17 | 0.96 |
| 18 | Barnsley | 20 | 3 | 4 | 2 | 11 | 8 | 2 | 3 | 6 | 10 | 17 | 5 | 7 | 8 | 21 | 25 | 17 | 0.84 |
| 19 | Tranmere Rovers | 19 | 4 | 3 | 2 | 11 | 7 | 1 | 4 | 5 | 8 | 17 | 5 | 7 | 7 | 19 | 24 | 17 | 0.79 |
| 20 | Walsall | 20 | 5 | 0 | 5 | 14 | 16 | 2 | 3 | 5 | 10 | 15 | 7 | 3 | 10 | 24 | 31 | 17 | 0.77 |
| 21 | Brighton & Hove Albion | 20 | 1 | 6 | 2 | 8 | 8 | 2 | 4 | 5 | 6 | 9 | 3 | 10 | 7 | 14 | 17 | 16 | 0.82 |
| 22 | Rochdale | 19 | 3 | 4 | 3 | 11 | 9 | 1 | 2 | 6 | 13 | 25 | 4 | 6 | 9 | 24 | 34 | 14 | 0.71 |
| 23 | Bury | 20 | 1 | 4 | 5 | 10 | 15 | 2 | 2 | 6 | 12 | 18 | 3 | 6 | 11 | 22 | 33 | 12 | 0.67 |
| 24 | Gillingham | 20 | 2 | 3 | 4 | 10 | 15 | 1 | 2 | 8 | 8 | 17 | 3 | 5 | 12 | 18 | 32 | 11 | 0.56 |



