English Third Division 1970/1971
Historical league standings at 27th February 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 31 | 10 | 5 | 1 | 32 | 10 | 6 | 4 | 5 | 18 | 18 | 16 | 9 | 6 | 50 | 28 | 41 | 1.79 |
| 2 | Preston North End | 31 | 10 | 5 | 0 | 29 | 14 | 5 | 6 | 5 | 15 | 16 | 15 | 11 | 5 | 44 | 30 | 41 | 1.47 |
| 3 | Halifax Town | 33 | 12 | 1 | 4 | 35 | 16 | 4 | 7 | 5 | 19 | 25 | 16 | 8 | 9 | 54 | 41 | 40 | 1.32 |
| 4 | Aston Villa | 31 | 10 | 4 | 2 | 17 | 7 | 6 | 4 | 5 | 23 | 24 | 16 | 8 | 7 | 40 | 31 | 40 | 1.29 |
| 5 | Bristol Rovers | 30 | 9 | 3 | 4 | 30 | 16 | 4 | 8 | 2 | 22 | 14 | 13 | 11 | 6 | 52 | 30 | 37 | 1.73 |
| 6 | Torquay United | 30 | 9 | 4 | 2 | 26 | 16 | 5 | 3 | 7 | 13 | 19 | 14 | 7 | 9 | 39 | 35 | 35 | 1.11 |
| 7 | Chesterfield | 32 | 8 | 6 | 2 | 30 | 10 | 4 | 4 | 8 | 15 | 18 | 12 | 10 | 10 | 45 | 28 | 34 | 1.61 |
| 8 | Rotherham United | 31 | 9 | 6 | 1 | 29 | 14 | 3 | 4 | 8 | 18 | 29 | 12 | 10 | 9 | 47 | 43 | 34 | 1.09 |
| 9 | Mansfield Town | 32 | 9 | 4 | 3 | 32 | 24 | 3 | 6 | 7 | 17 | 27 | 12 | 10 | 10 | 49 | 51 | 34 | 0.96 |
| 10 | Swansea City | 30 | 9 | 3 | 3 | 31 | 15 | 2 | 8 | 5 | 12 | 22 | 11 | 11 | 8 | 43 | 37 | 33 | 1.16 |
| 11 | Wrexham | 33 | 8 | 5 | 2 | 27 | 17 | 4 | 4 | 10 | 21 | 32 | 12 | 9 | 12 | 48 | 49 | 33 | 0.98 |
| 12 | Reading | 29 | 7 | 5 | 3 | 27 | 24 | 4 | 3 | 7 | 13 | 28 | 11 | 8 | 10 | 40 | 52 | 30 | 0.77 |
| 13 | Bradford City | 33 | 5 | 6 | 5 | 14 | 13 | 5 | 4 | 8 | 18 | 29 | 10 | 10 | 13 | 32 | 42 | 30 | 0.76 |
| 14 | Rochdale | 31 | 6 | 6 | 5 | 21 | 17 | 3 | 5 | 6 | 22 | 29 | 9 | 11 | 11 | 43 | 46 | 29 | 0.93 |
| 15 | Barnsley | 32 | 7 | 4 | 4 | 18 | 14 | 4 | 3 | 10 | 16 | 25 | 11 | 7 | 14 | 34 | 39 | 29 | 0.87 |
| 16 | Plymouth Argyle | 31 | 5 | 9 | 3 | 31 | 26 | 2 | 5 | 7 | 12 | 21 | 7 | 14 | 10 | 43 | 47 | 28 | 0.91 |
| 17 | Walsall | 32 | 9 | 0 | 7 | 25 | 20 | 2 | 6 | 8 | 15 | 25 | 11 | 6 | 15 | 40 | 45 | 28 | 0.89 |
| 18 | Shrewsbury Town | 30 | 6 | 3 | 5 | 24 | 21 | 4 | 5 | 7 | 18 | 27 | 10 | 8 | 12 | 42 | 48 | 28 | 0.88 |
| 19 | Port Vale | 32 | 6 | 5 | 5 | 18 | 13 | 4 | 3 | 9 | 19 | 31 | 10 | 8 | 14 | 37 | 44 | 28 | 0.84 |
| 20 | Bury | 32 | 4 | 6 | 5 | 20 | 18 | 4 | 4 | 9 | 19 | 26 | 8 | 10 | 14 | 39 | 44 | 26 | 0.89 |
| 21 | Doncaster Rovers | 33 | 4 | 5 | 7 | 18 | 20 | 4 | 4 | 9 | 14 | 29 | 8 | 9 | 16 | 32 | 49 | 25 | 0.65 |
| 22 | Tranmere Rovers | 31 | 5 | 7 | 3 | 20 | 14 | 1 | 5 | 10 | 16 | 36 | 6 | 12 | 13 | 36 | 50 | 24 | 0.72 |
| 23 | Brighton & Hove Albion | 29 | 3 | 8 | 4 | 17 | 14 | 2 | 5 | 7 | 9 | 14 | 5 | 13 | 11 | 26 | 28 | 23 | 0.93 |
| 24 | Gillingham | 31 | 5 | 4 | 6 | 17 | 21 | 1 | 4 | 11 | 10 | 24 | 6 | 8 | 17 | 27 | 45 | 20 | 0.60 |



