English Third Division 1970/1971
Historical league standings at 26th September 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 9 | 4 | 1 | 0 | 13 | 2 | 2 | 1 | 1 | 6 | 5 | 6 | 2 | 1 | 19 | 7 | 14 | 2.71 |
| 2 | Aston Villa | 9 | 3 | 1 | 1 | 8 | 5 | 3 | 1 | 0 | 9 | 6 | 6 | 2 | 1 | 17 | 11 | 14 | 1.55 |
| 3 | Bristol Rovers | 9 | 4 | 1 | 0 | 13 | 4 | 0 | 3 | 1 | 3 | 4 | 4 | 4 | 1 | 16 | 8 | 12 | 2.00 |
| 4 | Plymouth Argyle | 9 | 2 | 2 | 1 | 7 | 4 | 2 | 1 | 1 | 8 | 6 | 4 | 3 | 2 | 15 | 10 | 11 | 1.50 |
| 5 | Rotherham United | 9 | 4 | 1 | 0 | 12 | 3 | 0 | 2 | 2 | 5 | 10 | 4 | 3 | 2 | 17 | 13 | 11 | 1.31 |
| 6 | Bradford City | 9 | 2 | 0 | 2 | 3 | 4 | 3 | 1 | 1 | 5 | 7 | 5 | 1 | 3 | 8 | 11 | 11 | 0.73 |
| 7 | Torquay United | 8 | 2 | 1 | 1 | 7 | 3 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 2 | 10 | 5 | 10 | 2.00 |
| 8 | Halifax Town | 8 | 3 | 0 | 1 | 8 | 3 | 1 | 2 | 1 | 6 | 6 | 4 | 2 | 2 | 14 | 9 | 10 | 1.56 |
| 9 | Shrewsbury Town | 9 | 4 | 0 | 0 | 19 | 8 | 0 | 2 | 3 | 4 | 11 | 4 | 2 | 3 | 23 | 19 | 10 | 1.21 |
| 10 | Preston North End | 9 | 3 | 2 | 0 | 12 | 7 | 1 | 0 | 3 | 2 | 6 | 4 | 2 | 3 | 14 | 13 | 10 | 1.08 |
| 11 | Mansfield Town | 8 | 1 | 1 | 1 | 3 | 6 | 3 | 1 | 1 | 11 | 10 | 4 | 2 | 2 | 14 | 16 | 10 | 0.88 |
| 12 | Reading | 9 | 3 | 1 | 1 | 9 | 5 | 1 | 1 | 2 | 3 | 9 | 4 | 2 | 3 | 12 | 14 | 10 | 0.86 |
| 13 | Chesterfield | 9 | 2 | 1 | 2 | 8 | 4 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 11 | 7 | 9 | 1.57 |
| 14 | Walsall | 8 | 3 | 0 | 2 | 10 | 7 | 1 | 0 | 2 | 3 | 6 | 4 | 0 | 4 | 13 | 13 | 8 | 1.00 |
| 15 | Brighton & Hove Albion | 9 | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 3 | 2 | 4 | 3 | 6 | 6 | 8 | 1.00 |
| 16 | Wrexham | 9 | 2 | 1 | 1 | 7 | 6 | 1 | 1 | 3 | 8 | 10 | 3 | 2 | 4 | 15 | 16 | 8 | 0.94 |
| 17 | Barnsley | 9 | 0 | 3 | 1 | 4 | 5 | 2 | 1 | 2 | 5 | 6 | 2 | 4 | 3 | 9 | 11 | 8 | 0.82 |
| 18 | Tranmere Rovers | 8 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 5 | 8 | 1 | 5 | 2 | 7 | 10 | 7 | 0.70 |
| 19 | Port Vale | 9 | 2 | 1 | 1 | 6 | 4 | 1 | 0 | 4 | 7 | 15 | 3 | 1 | 5 | 13 | 19 | 7 | 0.68 |
| 20 | Gillingham | 9 | 1 | 2 | 1 | 5 | 5 | 0 | 2 | 3 | 3 | 7 | 1 | 4 | 4 | 8 | 12 | 6 | 0.67 |
| 21 | Swansea City | 9 | 2 | 0 | 3 | 11 | 8 | 0 | 1 | 3 | 2 | 9 | 2 | 1 | 6 | 13 | 17 | 5 | 0.76 |
| 22 | Bury | 9 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 3 | 5 | 10 | 1 | 3 | 5 | 8 | 15 | 5 | 0.53 |
| 23 | Rochdale | 8 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 2 | 12 | 1 | 2 | 5 | 6 | 17 | 4 | 0.35 |
| 24 | Doncaster Rovers | 9 | 0 | 1 | 3 | 4 | 7 | 0 | 1 | 4 | 3 | 9 | 0 | 2 | 7 | 7 | 16 | 2 | 0.44 |



