English Third Division 1970/1971
Historical league standings at 26th December 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 23 | 9 | 3 | 1 | 29 | 11 | 3 | 6 | 1 | 16 | 9 | 12 | 9 | 2 | 45 | 20 | 33 | 2.25 |
| 2 | Aston Villa | 23 | 7 | 4 | 2 | 14 | 7 | 5 | 3 | 2 | 19 | 15 | 12 | 7 | 4 | 33 | 22 | 31 | 1.50 |
| 3 | Torquay United | 22 | 7 | 3 | 1 | 18 | 8 | 5 | 2 | 4 | 13 | 12 | 12 | 5 | 5 | 31 | 20 | 29 | 1.55 |
| 4 | Preston North End | 23 | 7 | 5 | 0 | 25 | 14 | 3 | 4 | 4 | 10 | 12 | 10 | 9 | 4 | 35 | 26 | 29 | 1.35 |
| 5 | Fulham | 22 | 7 | 3 | 1 | 22 | 8 | 4 | 3 | 4 | 12 | 15 | 11 | 6 | 5 | 34 | 23 | 28 | 1.48 |
| 6 | Chesterfield | 23 | 6 | 3 | 2 | 21 | 6 | 4 | 4 | 4 | 15 | 13 | 10 | 7 | 6 | 36 | 19 | 27 | 1.89 |
| 7 | Rotherham United | 23 | 7 | 4 | 1 | 22 | 10 | 2 | 4 | 5 | 13 | 21 | 9 | 8 | 6 | 35 | 31 | 26 | 1.13 |
| 8 | Wrexham | 24 | 6 | 3 | 2 | 21 | 14 | 4 | 3 | 6 | 17 | 22 | 10 | 6 | 8 | 38 | 36 | 26 | 1.06 |
| 9 | Mansfield Town | 23 | 6 | 4 | 2 | 18 | 16 | 3 | 3 | 5 | 14 | 21 | 9 | 7 | 7 | 32 | 37 | 25 | 0.86 |
| 10 | Halifax Town | 23 | 8 | 0 | 4 | 22 | 13 | 2 | 4 | 5 | 13 | 21 | 10 | 4 | 9 | 35 | 34 | 24 | 1.03 |
| 11 | Swansea City | 23 | 7 | 1 | 3 | 26 | 12 | 1 | 6 | 5 | 8 | 19 | 8 | 7 | 8 | 34 | 31 | 23 | 1.10 |
| 12 | Barnsley | 23 | 4 | 4 | 2 | 13 | 8 | 4 | 3 | 6 | 14 | 19 | 8 | 7 | 8 | 27 | 27 | 23 | 1.00 |
| 13 | Reading | 22 | 6 | 3 | 3 | 21 | 20 | 3 | 2 | 5 | 7 | 18 | 9 | 5 | 8 | 28 | 38 | 23 | 0.74 |
| 14 | Tranmere Rovers | 23 | 5 | 5 | 2 | 20 | 11 | 1 | 4 | 6 | 8 | 19 | 6 | 9 | 8 | 28 | 30 | 21 | 0.93 |
| 15 | Plymouth Argyle | 23 | 4 | 6 | 2 | 22 | 17 | 2 | 3 | 6 | 11 | 19 | 6 | 9 | 8 | 33 | 36 | 21 | 0.92 |
| 16 | Shrewsbury Town | 23 | 5 | 1 | 4 | 22 | 18 | 3 | 4 | 6 | 15 | 23 | 8 | 5 | 10 | 37 | 41 | 21 | 0.90 |
| 17 | Bradford City | 23 | 4 | 3 | 4 | 10 | 9 | 4 | 2 | 6 | 11 | 21 | 8 | 5 | 10 | 21 | 30 | 21 | 0.70 |
| 18 | Port Vale | 23 | 5 | 3 | 4 | 16 | 12 | 3 | 1 | 7 | 14 | 23 | 8 | 4 | 11 | 30 | 35 | 20 | 0.86 |
| 19 | Brighton & Hove Albion | 22 | 2 | 6 | 3 | 11 | 10 | 2 | 4 | 5 | 6 | 9 | 4 | 10 | 8 | 17 | 19 | 18 | 0.89 |
| 20 | Walsall | 23 | 5 | 0 | 6 | 15 | 18 | 2 | 4 | 6 | 12 | 19 | 7 | 4 | 12 | 27 | 37 | 18 | 0.73 |
| 21 | Bury | 23 | 1 | 5 | 5 | 11 | 16 | 4 | 2 | 6 | 19 | 20 | 5 | 7 | 11 | 30 | 36 | 17 | 0.83 |
| 22 | Doncaster Rovers | 24 | 3 | 2 | 6 | 13 | 15 | 3 | 3 | 7 | 12 | 21 | 6 | 5 | 13 | 25 | 36 | 17 | 0.69 |
| 23 | Rochdale | 22 | 3 | 4 | 5 | 12 | 14 | 2 | 2 | 6 | 17 | 26 | 5 | 6 | 11 | 29 | 40 | 16 | 0.73 |
| 24 | Gillingham | 22 | 2 | 3 | 5 | 11 | 17 | 1 | 2 | 9 | 8 | 18 | 3 | 5 | 14 | 19 | 35 | 11 | 0.54 |



