English Third Division 1970/1971
Historical league standings at 24th October 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 15 | 6 | 3 | 0 | 20 | 5 | 3 | 2 | 1 | 8 | 6 | 9 | 5 | 1 | 28 | 11 | 23 | 2.55 |
| 2 | Bristol Rovers | 15 | 6 | 2 | 1 | 20 | 9 | 1 | 4 | 1 | 8 | 6 | 7 | 6 | 2 | 28 | 15 | 20 | 1.87 |
| 3 | Aston Villa | 15 | 4 | 4 | 1 | 10 | 6 | 3 | 2 | 1 | 10 | 9 | 7 | 6 | 2 | 20 | 15 | 20 | 1.33 |
| 4 | Torquay United | 14 | 5 | 1 | 1 | 12 | 5 | 3 | 1 | 3 | 8 | 8 | 8 | 2 | 4 | 20 | 13 | 18 | 1.54 |
| 5 | Rotherham United | 15 | 6 | 2 | 0 | 17 | 5 | 1 | 2 | 4 | 9 | 14 | 7 | 4 | 4 | 26 | 19 | 18 | 1.37 |
| 6 | Preston North End | 15 | 4 | 3 | 0 | 15 | 9 | 3 | 1 | 4 | 6 | 8 | 7 | 4 | 4 | 21 | 17 | 18 | 1.24 |
| 7 | Mansfield Town | 15 | 4 | 3 | 1 | 12 | 11 | 3 | 1 | 3 | 12 | 14 | 7 | 4 | 4 | 24 | 25 | 18 | 0.96 |
| 8 | Reading | 15 | 4 | 3 | 1 | 13 | 8 | 2 | 2 | 3 | 4 | 11 | 6 | 5 | 4 | 17 | 19 | 17 | 0.89 |
| 9 | Chesterfield | 15 | 4 | 1 | 2 | 17 | 6 | 1 | 4 | 3 | 7 | 9 | 5 | 5 | 5 | 24 | 15 | 15 | 1.60 |
| 10 | Wrexham | 15 | 4 | 1 | 1 | 13 | 8 | 2 | 2 | 5 | 10 | 16 | 6 | 3 | 6 | 23 | 24 | 15 | 0.96 |
| 11 | Port Vale | 15 | 5 | 2 | 1 | 14 | 5 | 1 | 1 | 5 | 7 | 17 | 6 | 3 | 6 | 21 | 22 | 15 | 0.95 |
| 12 | Halifax Town | 14 | 5 | 0 | 2 | 12 | 6 | 1 | 3 | 3 | 8 | 15 | 6 | 3 | 5 | 20 | 21 | 15 | 0.95 |
| 13 | Plymouth Argyle | 14 | 2 | 4 | 2 | 12 | 10 | 2 | 2 | 2 | 9 | 8 | 4 | 6 | 4 | 21 | 18 | 14 | 1.17 |
| 14 | Barnsley | 15 | 2 | 3 | 1 | 9 | 7 | 2 | 3 | 4 | 9 | 13 | 4 | 6 | 5 | 18 | 20 | 14 | 0.90 |
| 15 | Walsall | 15 | 4 | 0 | 3 | 13 | 12 | 2 | 2 | 4 | 8 | 12 | 6 | 2 | 7 | 21 | 24 | 14 | 0.88 |
| 16 | Bradford City | 15 | 3 | 1 | 4 | 5 | 7 | 3 | 1 | 3 | 6 | 12 | 6 | 2 | 7 | 11 | 19 | 14 | 0.58 |
| 17 | Brighton & Hove Albion | 15 | 1 | 5 | 1 | 5 | 4 | 2 | 2 | 4 | 4 | 6 | 3 | 7 | 5 | 9 | 10 | 13 | 0.90 |
| 18 | Tranmere Rovers | 14 | 3 | 3 | 0 | 7 | 3 | 1 | 2 | 5 | 6 | 15 | 4 | 5 | 5 | 13 | 18 | 13 | 0.72 |
| 19 | Shrewsbury Town | 15 | 4 | 1 | 2 | 20 | 11 | 0 | 3 | 5 | 6 | 16 | 4 | 4 | 7 | 26 | 27 | 12 | 0.96 |
| 20 | Swansea City | 15 | 5 | 0 | 3 | 17 | 8 | 0 | 2 | 5 | 4 | 16 | 5 | 2 | 8 | 21 | 24 | 12 | 0.88 |
| 21 | Bury | 15 | 1 | 2 | 4 | 7 | 11 | 2 | 2 | 4 | 11 | 15 | 3 | 4 | 8 | 18 | 26 | 10 | 0.69 |
| 22 | Doncaster Rovers | 15 | 2 | 1 | 4 | 9 | 9 | 1 | 2 | 5 | 8 | 14 | 3 | 3 | 9 | 17 | 23 | 9 | 0.74 |
| 23 | Rochdale | 13 | 2 | 3 | 2 | 6 | 6 | 0 | 2 | 4 | 7 | 18 | 2 | 5 | 6 | 13 | 24 | 9 | 0.54 |
| 24 | Gillingham | 15 | 2 | 2 | 2 | 8 | 10 | 0 | 2 | 7 | 6 | 15 | 2 | 4 | 9 | 14 | 25 | 8 | 0.56 |



