English Third Division 1970/1971
Historical league standings at 24th April 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 44 | 15 | 6 | 1 | 39 | 11 | 8 | 6 | 8 | 26 | 27 | 23 | 12 | 9 | 65 | 38 | 58 | 1.71 |
| 2 | Preston North End | 43 | 14 | 8 | 0 | 39 | 16 | 6 | 8 | 7 | 19 | 22 | 20 | 16 | 7 | 58 | 38 | 56 | 1.53 |
| 3 | Halifax Town | 43 | 15 | 2 | 5 | 42 | 21 | 6 | 10 | 5 | 27 | 28 | 21 | 12 | 10 | 69 | 49 | 54 | 1.41 |
| 4 | Bristol Rovers | 44 | 11 | 5 | 6 | 37 | 21 | 8 | 8 | 6 | 31 | 24 | 19 | 13 | 12 | 68 | 45 | 51 | 1.51 |
| 5 | Aston Villa | 43 | 12 | 7 | 2 | 22 | 8 | 6 | 8 | 8 | 27 | 31 | 18 | 15 | 10 | 49 | 39 | 51 | 1.26 |
| 6 | Chesterfield | 44 | 13 | 8 | 2 | 45 | 12 | 4 | 8 | 9 | 20 | 24 | 17 | 16 | 11 | 65 | 36 | 50 | 1.81 |
| 7 | Rotherham United | 43 | 12 | 9 | 1 | 37 | 18 | 4 | 6 | 11 | 25 | 38 | 16 | 15 | 12 | 62 | 56 | 47 | 1.11 |
| 8 | Mansfield Town | 44 | 11 | 7 | 3 | 40 | 28 | 5 | 8 | 10 | 20 | 34 | 16 | 15 | 13 | 60 | 62 | 47 | 0.97 |
| 9 | Wrexham | 43 | 12 | 6 | 3 | 41 | 23 | 5 | 5 | 12 | 25 | 37 | 17 | 11 | 15 | 66 | 60 | 45 | 1.10 |
| 10 | Barnsley | 44 | 12 | 6 | 4 | 29 | 17 | 5 | 5 | 12 | 18 | 29 | 17 | 11 | 16 | 47 | 46 | 45 | 1.02 |
| 11 | Swansea City | 43 | 10 | 5 | 7 | 38 | 24 | 4 | 10 | 7 | 17 | 29 | 14 | 15 | 14 | 55 | 53 | 43 | 1.04 |
| 12 | Shrewsbury Town | 43 | 10 | 6 | 6 | 36 | 28 | 5 | 7 | 9 | 21 | 32 | 15 | 13 | 15 | 57 | 60 | 43 | 0.95 |
| 13 | Torquay United | 43 | 9 | 6 | 5 | 32 | 25 | 7 | 5 | 11 | 17 | 31 | 16 | 11 | 16 | 49 | 56 | 43 | 0.88 |
| 14 | Plymouth Argyle | 44 | 6 | 12 | 5 | 39 | 33 | 6 | 5 | 10 | 22 | 28 | 12 | 17 | 15 | 61 | 61 | 41 | 1.00 |
| 15 | Brighton & Hove Albion | 43 | 8 | 9 | 5 | 27 | 19 | 5 | 5 | 11 | 18 | 25 | 13 | 14 | 16 | 45 | 44 | 40 | 1.02 |
| 16 | Rochdale | 44 | 8 | 8 | 7 | 29 | 26 | 5 | 6 | 10 | 29 | 40 | 13 | 14 | 17 | 58 | 66 | 40 | 0.88 |
| 17 | Port Vale | 44 | 10 | 5 | 6 | 26 | 17 | 4 | 6 | 13 | 23 | 41 | 14 | 11 | 19 | 49 | 58 | 39 | 0.84 |
| 18 | Tranmere Rovers | 44 | 7 | 10 | 4 | 26 | 18 | 2 | 11 | 10 | 18 | 37 | 9 | 21 | 14 | 44 | 55 | 39 | 0.80 |
| 19 | Bradford City | 44 | 6 | 6 | 9 | 20 | 22 | 6 | 8 | 9 | 26 | 37 | 12 | 14 | 18 | 46 | 59 | 38 | 0.78 |
| 20 | Reading | 43 | 10 | 6 | 6 | 31 | 32 | 4 | 3 | 14 | 15 | 50 | 14 | 9 | 20 | 46 | 82 | 37 | 0.56 |
| 21 | Bury | 44 | 7 | 8 | 6 | 29 | 21 | 5 | 4 | 14 | 22 | 37 | 12 | 12 | 20 | 51 | 58 | 36 | 0.88 |
| 22 | Walsall | 44 | 10 | 1 | 12 | 30 | 27 | 3 | 9 | 9 | 18 | 28 | 13 | 10 | 21 | 48 | 55 | 36 | 0.87 |
| 23 | Doncaster Rovers | 44 | 8 | 5 | 9 | 27 | 25 | 5 | 4 | 13 | 16 | 37 | 13 | 9 | 22 | 43 | 62 | 35 | 0.69 |
| 24 | Gillingham | 44 | 6 | 8 | 8 | 21 | 28 | 4 | 4 | 14 | 20 | 36 | 10 | 12 | 22 | 41 | 64 | 32 | 0.64 |



