English Third Division 1970/1971
Historical league standings at 20th October 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 13 | 5 | 3 | 0 | 17 | 4 | 3 | 1 | 1 | 7 | 5 | 8 | 4 | 1 | 24 | 9 | 20 | 2.67 |
| 2 | Bristol Rovers | 14 | 6 | 2 | 0 | 20 | 8 | 1 | 4 | 1 | 8 | 6 | 7 | 6 | 1 | 28 | 14 | 20 | 2.00 |
| 3 | Torquay United | 13 | 5 | 1 | 1 | 12 | 5 | 3 | 1 | 2 | 8 | 6 | 8 | 2 | 3 | 20 | 11 | 18 | 1.82 |
| 4 | Rotherham United | 14 | 6 | 2 | 0 | 17 | 5 | 1 | 2 | 3 | 9 | 13 | 7 | 4 | 3 | 26 | 18 | 18 | 1.44 |
| 5 | Aston Villa | 14 | 3 | 4 | 1 | 9 | 6 | 3 | 2 | 1 | 10 | 9 | 6 | 6 | 2 | 19 | 15 | 18 | 1.27 |
| 6 | Preston North End | 14 | 4 | 3 | 0 | 15 | 9 | 3 | 0 | 4 | 5 | 7 | 7 | 3 | 4 | 20 | 16 | 17 | 1.25 |
| 7 | Mansfield Town | 14 | 4 | 2 | 1 | 12 | 11 | 3 | 1 | 3 | 12 | 14 | 7 | 3 | 4 | 24 | 25 | 17 | 0.96 |
| 8 | Halifax Town | 13 | 5 | 0 | 2 | 12 | 6 | 1 | 3 | 2 | 7 | 12 | 6 | 3 | 4 | 19 | 18 | 15 | 1.06 |
| 9 | Wrexham | 14 | 4 | 1 | 1 | 13 | 8 | 2 | 2 | 4 | 10 | 14 | 6 | 3 | 5 | 23 | 22 | 15 | 1.05 |
| 10 | Reading | 13 | 4 | 2 | 1 | 12 | 7 | 2 | 1 | 3 | 4 | 11 | 6 | 3 | 4 | 16 | 18 | 15 | 0.89 |
| 11 | Barnsley | 13 | 2 | 3 | 1 | 9 | 7 | 2 | 3 | 2 | 7 | 8 | 4 | 6 | 3 | 16 | 15 | 14 | 1.07 |
| 12 | Port Vale | 14 | 4 | 2 | 1 | 13 | 5 | 1 | 1 | 5 | 7 | 17 | 5 | 3 | 6 | 20 | 22 | 13 | 0.91 |
| 13 | Tranmere Rovers | 13 | 3 | 3 | 0 | 7 | 3 | 1 | 2 | 4 | 6 | 14 | 4 | 5 | 4 | 13 | 17 | 13 | 0.76 |
| 14 | Chesterfield | 13 | 3 | 1 | 2 | 13 | 4 | 1 | 3 | 3 | 6 | 8 | 4 | 4 | 5 | 19 | 12 | 12 | 1.58 |
| 15 | Plymouth Argyle | 12 | 2 | 2 | 2 | 10 | 8 | 2 | 2 | 2 | 9 | 8 | 4 | 4 | 4 | 19 | 16 | 12 | 1.19 |
| 16 | Walsall | 13 | 4 | 0 | 3 | 13 | 12 | 1 | 2 | 3 | 5 | 9 | 5 | 2 | 6 | 18 | 21 | 12 | 0.86 |
| 17 | Bradford City | 14 | 2 | 1 | 4 | 3 | 7 | 3 | 1 | 3 | 6 | 12 | 5 | 2 | 7 | 9 | 19 | 12 | 0.47 |
| 18 | Shrewsbury Town | 14 | 4 | 0 | 2 | 19 | 10 | 0 | 3 | 5 | 6 | 16 | 4 | 3 | 7 | 25 | 26 | 11 | 0.96 |
| 19 | Swansea City | 14 | 4 | 0 | 3 | 16 | 8 | 0 | 2 | 5 | 4 | 16 | 4 | 2 | 8 | 20 | 24 | 10 | 0.83 |
| 20 | Brighton & Hove Albion | 13 | 0 | 4 | 1 | 2 | 3 | 2 | 2 | 4 | 4 | 6 | 2 | 6 | 5 | 6 | 9 | 10 | 0.67 |
| 21 | Doncaster Rovers | 13 | 2 | 1 | 3 | 8 | 7 | 1 | 1 | 5 | 7 | 13 | 3 | 2 | 8 | 15 | 20 | 8 | 0.75 |
| 22 | Bury | 14 | 1 | 2 | 4 | 7 | 11 | 1 | 2 | 4 | 10 | 15 | 2 | 4 | 8 | 17 | 26 | 8 | 0.65 |
| 23 | Gillingham | 13 | 1 | 2 | 2 | 6 | 9 | 0 | 2 | 6 | 6 | 14 | 1 | 4 | 8 | 12 | 23 | 6 | 0.52 |
| 24 | Rochdale | 11 | 1 | 3 | 2 | 5 | 6 | 0 | 1 | 4 | 6 | 17 | 1 | 4 | 6 | 11 | 23 | 6 | 0.48 |



