English Third Division 1970/1971
Historical league standings at 20th March 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Preston North End | 36 | 13 | 5 | 0 | 36 | 14 | 6 | 7 | 5 | 18 | 18 | 19 | 12 | 5 | 54 | 32 | 50 | 1.69 |
| 2 | Fulham | 37 | 13 | 5 | 1 | 36 | 11 | 6 | 4 | 8 | 21 | 25 | 19 | 9 | 9 | 57 | 36 | 47 | 1.58 |
| 3 | Aston Villa | 36 | 10 | 6 | 2 | 18 | 8 | 6 | 7 | 5 | 25 | 26 | 16 | 13 | 7 | 43 | 34 | 45 | 1.26 |
| 4 | Halifax Town | 37 | 13 | 2 | 5 | 39 | 20 | 4 | 8 | 5 | 20 | 26 | 17 | 10 | 10 | 59 | 46 | 44 | 1.28 |
| 5 | Bristol Rovers | 36 | 10 | 3 | 5 | 33 | 17 | 6 | 8 | 4 | 26 | 19 | 16 | 11 | 9 | 59 | 36 | 43 | 1.64 |
| 6 | Chesterfield | 37 | 11 | 6 | 2 | 37 | 11 | 4 | 6 | 8 | 18 | 21 | 15 | 12 | 10 | 55 | 32 | 42 | 1.72 |
| 7 | Mansfield Town | 37 | 9 | 6 | 3 | 34 | 26 | 5 | 6 | 8 | 19 | 28 | 14 | 12 | 11 | 53 | 54 | 40 | 0.98 |
| 8 | Rotherham United | 36 | 10 | 8 | 1 | 33 | 17 | 3 | 5 | 9 | 19 | 31 | 13 | 13 | 10 | 52 | 48 | 39 | 1.08 |
| 9 | Swansea City | 35 | 9 | 4 | 4 | 32 | 18 | 3 | 10 | 5 | 15 | 24 | 12 | 14 | 9 | 47 | 42 | 38 | 1.12 |
| 10 | Torquay United | 34 | 9 | 6 | 2 | 28 | 18 | 5 | 4 | 8 | 13 | 21 | 14 | 10 | 10 | 41 | 39 | 38 | 1.05 |
| 11 | Barnsley | 37 | 9 | 5 | 4 | 24 | 17 | 5 | 3 | 11 | 18 | 28 | 14 | 8 | 15 | 42 | 45 | 36 | 0.93 |
| 12 | Wrexham | 37 | 9 | 5 | 3 | 33 | 22 | 4 | 4 | 12 | 22 | 35 | 13 | 9 | 15 | 55 | 57 | 35 | 0.96 |
| 13 | Plymouth Argyle | 35 | 5 | 10 | 3 | 32 | 27 | 4 | 5 | 8 | 16 | 22 | 9 | 15 | 11 | 48 | 49 | 33 | 0.98 |
| 14 | Rochdale | 36 | 6 | 7 | 6 | 22 | 19 | 4 | 6 | 7 | 27 | 34 | 10 | 13 | 13 | 49 | 53 | 33 | 0.92 |
| 15 | Bury | 37 | 6 | 6 | 6 | 25 | 20 | 5 | 4 | 10 | 22 | 29 | 11 | 10 | 16 | 47 | 49 | 32 | 0.96 |
| 16 | Port Vale | 36 | 8 | 5 | 5 | 22 | 14 | 4 | 3 | 11 | 20 | 36 | 12 | 8 | 16 | 42 | 50 | 32 | 0.84 |
| 17 | Bradford City | 37 | 5 | 6 | 7 | 15 | 17 | 5 | 6 | 8 | 20 | 31 | 10 | 12 | 15 | 35 | 48 | 32 | 0.73 |
| 18 | Reading | 34 | 8 | 5 | 5 | 28 | 28 | 4 | 3 | 9 | 15 | 34 | 12 | 8 | 14 | 43 | 62 | 32 | 0.69 |
| 19 | Shrewsbury Town | 34 | 7 | 4 | 5 | 28 | 23 | 4 | 5 | 9 | 19 | 31 | 11 | 9 | 14 | 47 | 54 | 31 | 0.87 |
| 20 | Walsall | 37 | 9 | 0 | 10 | 26 | 24 | 2 | 8 | 8 | 16 | 26 | 11 | 8 | 18 | 42 | 50 | 30 | 0.84 |
| 21 | Tranmere Rovers | 35 | 6 | 8 | 3 | 24 | 15 | 2 | 6 | 10 | 17 | 36 | 8 | 14 | 13 | 41 | 51 | 30 | 0.80 |
| 22 | Doncaster Rovers | 38 | 5 | 5 | 8 | 20 | 22 | 5 | 4 | 11 | 16 | 35 | 10 | 9 | 19 | 36 | 57 | 29 | 0.63 |
| 23 | Brighton & Hove Albion | 33 | 5 | 8 | 4 | 23 | 17 | 2 | 5 | 9 | 10 | 19 | 7 | 13 | 13 | 33 | 36 | 27 | 0.92 |
| 24 | Gillingham | 37 | 5 | 6 | 7 | 17 | 23 | 3 | 4 | 12 | 16 | 30 | 8 | 10 | 19 | 33 | 53 | 26 | 0.62 |



