English Third Division 1970/1971
Historical league standings at 17th April 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 43 | 15 | 6 | 1 | 39 | 11 | 7 | 6 | 8 | 25 | 27 | 22 | 12 | 9 | 64 | 38 | 56 | 1.68 |
| 2 | Preston North End | 42 | 14 | 7 | 0 | 39 | 16 | 6 | 8 | 7 | 19 | 22 | 20 | 15 | 7 | 58 | 38 | 55 | 1.53 |
| 3 | Halifax Town | 42 | 15 | 2 | 5 | 42 | 21 | 5 | 10 | 5 | 25 | 28 | 20 | 12 | 10 | 67 | 49 | 52 | 1.37 |
| 4 | Aston Villa | 42 | 12 | 7 | 2 | 22 | 8 | 6 | 7 | 8 | 27 | 31 | 18 | 14 | 10 | 49 | 39 | 50 | 1.26 |
| 5 | Bristol Rovers | 43 | 11 | 5 | 6 | 37 | 21 | 7 | 8 | 6 | 29 | 23 | 18 | 13 | 12 | 66 | 44 | 49 | 1.50 |
| 6 | Chesterfield | 43 | 12 | 8 | 2 | 40 | 12 | 4 | 8 | 9 | 20 | 24 | 16 | 16 | 11 | 60 | 36 | 48 | 1.67 |
| 7 | Rotherham United | 42 | 12 | 9 | 1 | 37 | 18 | 4 | 6 | 10 | 22 | 34 | 16 | 15 | 11 | 59 | 52 | 47 | 1.13 |
| 8 | Mansfield Town | 43 | 11 | 7 | 3 | 40 | 28 | 5 | 8 | 9 | 20 | 30 | 16 | 15 | 12 | 60 | 58 | 47 | 1.03 |
| 9 | Wrexham | 42 | 11 | 6 | 3 | 37 | 23 | 5 | 5 | 12 | 25 | 37 | 16 | 11 | 15 | 62 | 60 | 43 | 1.03 |
| 10 | Torquay United | 41 | 9 | 6 | 5 | 32 | 25 | 7 | 5 | 9 | 17 | 25 | 16 | 11 | 14 | 49 | 50 | 43 | 0.98 |
| 11 | Barnsley | 43 | 11 | 6 | 4 | 26 | 17 | 5 | 5 | 12 | 18 | 29 | 16 | 11 | 16 | 44 | 46 | 43 | 0.96 |
| 12 | Swansea City | 42 | 10 | 4 | 7 | 38 | 24 | 4 | 10 | 7 | 17 | 29 | 14 | 14 | 14 | 55 | 53 | 42 | 1.04 |
| 13 | Plymouth Argyle | 43 | 6 | 12 | 4 | 38 | 30 | 6 | 5 | 10 | 22 | 28 | 12 | 17 | 14 | 60 | 58 | 41 | 1.03 |
| 14 | Shrewsbury Town | 41 | 8 | 6 | 6 | 33 | 28 | 5 | 7 | 9 | 21 | 32 | 13 | 13 | 15 | 54 | 60 | 39 | 0.90 |
| 15 | Brighton & Hove Albion | 41 | 8 | 9 | 4 | 27 | 17 | 4 | 5 | 11 | 15 | 25 | 12 | 14 | 15 | 42 | 42 | 38 | 1.00 |
| 16 | Port Vale | 43 | 10 | 5 | 6 | 26 | 17 | 4 | 5 | 13 | 22 | 40 | 14 | 10 | 19 | 48 | 57 | 38 | 0.84 |
| 17 | Tranmere Rovers | 42 | 7 | 10 | 3 | 26 | 16 | 2 | 10 | 10 | 18 | 37 | 9 | 20 | 13 | 44 | 53 | 38 | 0.83 |
| 18 | Reading | 41 | 10 | 6 | 5 | 31 | 29 | 4 | 3 | 13 | 15 | 47 | 14 | 9 | 18 | 46 | 76 | 37 | 0.61 |
| 19 | Bury | 43 | 7 | 8 | 6 | 29 | 21 | 5 | 4 | 13 | 22 | 35 | 12 | 12 | 19 | 51 | 56 | 36 | 0.91 |
| 20 | Walsall | 43 | 10 | 1 | 11 | 29 | 25 | 3 | 9 | 9 | 18 | 28 | 13 | 10 | 20 | 47 | 53 | 36 | 0.89 |
| 21 | Rochdale | 42 | 7 | 8 | 7 | 25 | 23 | 4 | 6 | 10 | 27 | 40 | 11 | 14 | 17 | 52 | 63 | 36 | 0.83 |
| 22 | Bradford City | 43 | 6 | 6 | 9 | 20 | 22 | 5 | 8 | 9 | 23 | 36 | 11 | 14 | 18 | 43 | 58 | 36 | 0.74 |
| 23 | Doncaster Rovers | 43 | 8 | 5 | 8 | 27 | 24 | 5 | 4 | 13 | 16 | 37 | 13 | 9 | 21 | 43 | 61 | 35 | 0.70 |
| 24 | Gillingham | 43 | 6 | 7 | 8 | 20 | 27 | 4 | 4 | 14 | 20 | 36 | 10 | 11 | 22 | 40 | 63 | 31 | 0.63 |



