English Third Division 1970/1971
Historical league standings at 14th November 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 19 | 7 | 3 | 0 | 22 | 6 | 4 | 3 | 2 | 11 | 10 | 11 | 6 | 2 | 33 | 16 | 28 | 2.06 |
| 2 | Bristol Rovers | 19 | 8 | 2 | 1 | 28 | 11 | 2 | 5 | 1 | 11 | 7 | 10 | 7 | 2 | 39 | 18 | 27 | 2.17 |
| 3 | Preston North End | 19 | 6 | 4 | 0 | 22 | 12 | 3 | 2 | 4 | 7 | 9 | 9 | 6 | 4 | 29 | 21 | 24 | 1.38 |
| 4 | Aston Villa | 19 | 5 | 4 | 2 | 11 | 7 | 4 | 2 | 2 | 16 | 14 | 9 | 6 | 4 | 27 | 21 | 24 | 1.29 |
| 5 | Torquay United | 18 | 6 | 2 | 1 | 15 | 6 | 4 | 1 | 4 | 10 | 10 | 10 | 3 | 5 | 25 | 16 | 23 | 1.56 |
| 6 | Rotherham United | 19 | 6 | 4 | 0 | 19 | 7 | 1 | 4 | 4 | 11 | 16 | 7 | 8 | 4 | 30 | 23 | 22 | 1.30 |
| 7 | Mansfield Town | 19 | 5 | 4 | 1 | 16 | 14 | 3 | 2 | 4 | 13 | 18 | 8 | 6 | 5 | 29 | 32 | 22 | 0.91 |
| 8 | Reading | 19 | 6 | 3 | 2 | 20 | 15 | 2 | 2 | 4 | 4 | 15 | 8 | 5 | 6 | 24 | 30 | 21 | 0.80 |
| 9 | Chesterfield | 19 | 5 | 2 | 2 | 19 | 6 | 2 | 4 | 4 | 10 | 12 | 7 | 6 | 6 | 29 | 18 | 20 | 1.61 |
| 10 | Wrexham | 19 | 6 | 2 | 1 | 19 | 9 | 2 | 2 | 6 | 11 | 20 | 8 | 4 | 7 | 30 | 29 | 20 | 1.03 |
| 11 | Shrewsbury Town | 19 | 5 | 1 | 2 | 21 | 11 | 2 | 4 | 5 | 13 | 20 | 7 | 5 | 7 | 34 | 31 | 19 | 1.10 |
| 12 | Halifax Town | 18 | 6 | 0 | 3 | 15 | 9 | 2 | 3 | 4 | 11 | 18 | 8 | 3 | 7 | 26 | 27 | 19 | 0.96 |
| 13 | Plymouth Argyle | 19 | 3 | 5 | 2 | 18 | 15 | 2 | 3 | 4 | 10 | 15 | 5 | 8 | 6 | 28 | 30 | 18 | 0.93 |
| 14 | Port Vale | 19 | 5 | 3 | 2 | 16 | 8 | 2 | 1 | 6 | 11 | 21 | 7 | 4 | 8 | 27 | 29 | 18 | 0.93 |
| 15 | Bradford City | 19 | 3 | 2 | 4 | 6 | 8 | 4 | 2 | 4 | 11 | 18 | 7 | 4 | 8 | 17 | 26 | 18 | 0.65 |
| 16 | Tranmere Rovers | 18 | 4 | 3 | 2 | 11 | 7 | 1 | 3 | 5 | 8 | 17 | 5 | 6 | 7 | 19 | 24 | 16 | 0.79 |
| 17 | Swansea City | 18 | 5 | 1 | 3 | 18 | 9 | 0 | 4 | 5 | 4 | 16 | 5 | 5 | 8 | 22 | 25 | 15 | 0.88 |
| 18 | Brighton & Hove Albion | 18 | 1 | 5 | 2 | 6 | 6 | 2 | 4 | 4 | 6 | 8 | 3 | 9 | 6 | 12 | 14 | 15 | 0.86 |
| 19 | Doncaster Rovers | 19 | 3 | 2 | 4 | 12 | 11 | 2 | 3 | 5 | 9 | 14 | 5 | 5 | 9 | 21 | 25 | 15 | 0.84 |
| 20 | Barnsley | 19 | 2 | 4 | 2 | 9 | 8 | 2 | 3 | 6 | 10 | 17 | 4 | 7 | 8 | 19 | 25 | 15 | 0.76 |
| 21 | Walsall | 19 | 4 | 0 | 5 | 13 | 16 | 2 | 3 | 5 | 10 | 15 | 6 | 3 | 10 | 23 | 31 | 15 | 0.74 |
| 22 | Rochdale | 18 | 3 | 4 | 3 | 11 | 9 | 1 | 2 | 5 | 11 | 21 | 4 | 6 | 8 | 22 | 30 | 14 | 0.73 |
| 23 | Bury | 19 | 1 | 3 | 5 | 10 | 15 | 2 | 2 | 6 | 12 | 18 | 3 | 5 | 11 | 22 | 33 | 11 | 0.67 |
| 24 | Gillingham | 19 | 2 | 3 | 3 | 9 | 13 | 1 | 2 | 8 | 8 | 17 | 3 | 5 | 11 | 17 | 30 | 11 | 0.57 |



