English Third Division 1970/1971
Historical league standings at 13th February 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 30 | 10 | 4 | 2 | 17 | 7 | 6 | 4 | 4 | 22 | 21 | 16 | 8 | 6 | 39 | 28 | 40 | 1.39 |
| 2 | Preston North End | 29 | 10 | 5 | 0 | 29 | 14 | 4 | 5 | 5 | 14 | 16 | 14 | 10 | 5 | 43 | 30 | 38 | 1.43 |
| 3 | Fulham | 29 | 8 | 5 | 1 | 24 | 9 | 6 | 4 | 5 | 18 | 18 | 14 | 9 | 6 | 42 | 27 | 37 | 1.56 |
| 4 | Bristol Rovers | 28 | 9 | 3 | 3 | 30 | 14 | 4 | 7 | 2 | 21 | 13 | 13 | 10 | 5 | 51 | 27 | 36 | 1.89 |
| 5 | Halifax Town | 31 | 11 | 1 | 4 | 31 | 13 | 3 | 7 | 5 | 18 | 25 | 14 | 8 | 9 | 49 | 38 | 36 | 1.29 |
| 6 | Torquay United | 28 | 9 | 4 | 1 | 26 | 12 | 5 | 3 | 6 | 13 | 15 | 14 | 7 | 7 | 39 | 27 | 35 | 1.44 |
| 7 | Chesterfield | 30 | 7 | 6 | 2 | 26 | 10 | 4 | 4 | 7 | 15 | 17 | 11 | 10 | 9 | 41 | 27 | 32 | 1.52 |
| 8 | Mansfield Town | 30 | 8 | 4 | 3 | 26 | 22 | 3 | 6 | 6 | 16 | 25 | 11 | 10 | 9 | 42 | 47 | 32 | 0.89 |
| 9 | Rotherham United | 29 | 8 | 6 | 1 | 27 | 13 | 2 | 4 | 8 | 16 | 29 | 10 | 10 | 9 | 43 | 42 | 30 | 1.02 |
| 10 | Wrexham | 30 | 7 | 5 | 2 | 25 | 17 | 4 | 3 | 9 | 18 | 27 | 11 | 8 | 11 | 43 | 44 | 30 | 0.98 |
| 11 | Swansea City | 28 | 7 | 3 | 3 | 29 | 15 | 2 | 8 | 5 | 12 | 22 | 9 | 11 | 8 | 41 | 37 | 29 | 1.11 |
| 12 | Barnsley | 30 | 7 | 4 | 3 | 18 | 13 | 4 | 3 | 9 | 16 | 24 | 11 | 7 | 12 | 34 | 37 | 29 | 0.92 |
| 13 | Bradford City | 30 | 5 | 5 | 4 | 13 | 11 | 5 | 4 | 7 | 18 | 27 | 10 | 9 | 11 | 31 | 38 | 29 | 0.82 |
| 14 | Reading | 28 | 7 | 5 | 3 | 27 | 24 | 3 | 3 | 7 | 9 | 28 | 10 | 8 | 10 | 36 | 52 | 28 | 0.69 |
| 15 | Port Vale | 30 | 6 | 4 | 5 | 18 | 13 | 4 | 3 | 8 | 18 | 27 | 10 | 7 | 13 | 36 | 40 | 27 | 0.90 |
| 16 | Plymouth Argyle | 29 | 5 | 8 | 3 | 29 | 24 | 2 | 4 | 7 | 11 | 20 | 7 | 12 | 10 | 40 | 44 | 26 | 0.91 |
| 17 | Walsall | 30 | 8 | 0 | 7 | 22 | 19 | 2 | 6 | 7 | 15 | 23 | 10 | 6 | 14 | 37 | 42 | 26 | 0.88 |
| 18 | Shrewsbury Town | 28 | 6 | 1 | 5 | 23 | 20 | 4 | 5 | 7 | 18 | 27 | 10 | 6 | 12 | 41 | 47 | 26 | 0.87 |
| 19 | Rochdale | 28 | 4 | 6 | 5 | 17 | 17 | 3 | 4 | 6 | 22 | 29 | 7 | 10 | 11 | 39 | 46 | 24 | 0.85 |
| 20 | Tranmere Rovers | 29 | 5 | 7 | 3 | 20 | 14 | 1 | 5 | 8 | 11 | 26 | 6 | 12 | 11 | 31 | 40 | 24 | 0.78 |
| 21 | Bury | 29 | 3 | 6 | 5 | 17 | 17 | 4 | 3 | 8 | 19 | 24 | 7 | 9 | 13 | 36 | 41 | 23 | 0.88 |
| 22 | Doncaster Rovers | 31 | 3 | 5 | 7 | 17 | 20 | 4 | 4 | 8 | 14 | 25 | 7 | 9 | 15 | 31 | 45 | 23 | 0.69 |
| 23 | Brighton & Hove Albion | 27 | 3 | 7 | 4 | 17 | 14 | 2 | 5 | 6 | 9 | 13 | 5 | 12 | 10 | 26 | 27 | 22 | 0.96 |
| 24 | Gillingham | 29 | 5 | 3 | 6 | 17 | 21 | 1 | 3 | 11 | 10 | 24 | 6 | 6 | 17 | 27 | 45 | 18 | 0.60 |



