English Third Division 1970/1971
Historical league standings at 13th April 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 42 | 15 | 5 | 1 | 39 | 11 | 7 | 6 | 8 | 25 | 27 | 22 | 11 | 9 | 64 | 38 | 55 | 1.68 |
| 2 | Preston North End | 41 | 14 | 7 | 0 | 39 | 16 | 6 | 8 | 6 | 18 | 19 | 20 | 15 | 6 | 57 | 35 | 55 | 1.63 |
| 3 | Halifax Town | 40 | 14 | 2 | 5 | 41 | 21 | 5 | 9 | 5 | 23 | 26 | 19 | 11 | 10 | 64 | 47 | 49 | 1.36 |
| 4 | Chesterfield | 42 | 12 | 8 | 2 | 40 | 12 | 4 | 8 | 8 | 20 | 23 | 16 | 16 | 10 | 60 | 35 | 48 | 1.71 |
| 5 | Aston Villa | 41 | 11 | 7 | 2 | 21 | 8 | 6 | 7 | 8 | 27 | 31 | 17 | 14 | 10 | 48 | 39 | 48 | 1.23 |
| 6 | Bristol Rovers | 42 | 10 | 5 | 6 | 35 | 21 | 7 | 8 | 6 | 29 | 23 | 17 | 13 | 12 | 64 | 44 | 47 | 1.45 |
| 7 | Rotherham United | 41 | 11 | 9 | 1 | 36 | 18 | 4 | 6 | 10 | 22 | 34 | 15 | 15 | 11 | 58 | 52 | 45 | 1.12 |
| 8 | Mansfield Town | 42 | 10 | 7 | 3 | 37 | 27 | 5 | 8 | 9 | 20 | 30 | 15 | 15 | 12 | 57 | 57 | 45 | 1.00 |
| 9 | Wrexham | 42 | 11 | 6 | 3 | 37 | 23 | 5 | 5 | 12 | 25 | 37 | 16 | 11 | 15 | 62 | 60 | 43 | 1.03 |
| 10 | Torquay United | 40 | 9 | 6 | 4 | 31 | 23 | 7 | 5 | 9 | 17 | 25 | 16 | 11 | 13 | 48 | 48 | 43 | 1.00 |
| 11 | Barnsley | 42 | 11 | 6 | 4 | 26 | 17 | 5 | 5 | 11 | 18 | 28 | 16 | 11 | 15 | 44 | 45 | 43 | 0.98 |
| 12 | Plymouth Argyle | 42 | 6 | 12 | 4 | 38 | 30 | 6 | 5 | 9 | 22 | 25 | 12 | 17 | 13 | 60 | 55 | 41 | 1.09 |
| 13 | Swansea City | 41 | 10 | 4 | 7 | 38 | 24 | 3 | 10 | 7 | 15 | 29 | 13 | 14 | 14 | 53 | 53 | 40 | 1.00 |
| 14 | Brighton & Hove Albion | 40 | 8 | 9 | 4 | 27 | 17 | 4 | 5 | 10 | 14 | 23 | 12 | 14 | 14 | 41 | 40 | 38 | 1.03 |
| 15 | Tranmere Rovers | 42 | 7 | 10 | 3 | 26 | 16 | 2 | 10 | 10 | 18 | 37 | 9 | 20 | 13 | 44 | 53 | 38 | 0.83 |
| 16 | Shrewsbury Town | 39 | 8 | 5 | 6 | 31 | 26 | 5 | 6 | 9 | 21 | 32 | 13 | 11 | 15 | 52 | 58 | 37 | 0.90 |
| 17 | Rochdale | 41 | 7 | 8 | 7 | 25 | 23 | 4 | 6 | 9 | 27 | 39 | 11 | 14 | 16 | 52 | 62 | 36 | 0.84 |
| 18 | Port Vale | 42 | 9 | 5 | 6 | 24 | 16 | 4 | 5 | 13 | 22 | 40 | 13 | 10 | 19 | 46 | 56 | 36 | 0.82 |
| 19 | Bradford City | 42 | 6 | 6 | 8 | 20 | 20 | 5 | 8 | 9 | 23 | 36 | 11 | 14 | 17 | 43 | 56 | 36 | 0.77 |
| 20 | Doncaster Rovers | 42 | 8 | 5 | 8 | 27 | 24 | 5 | 4 | 12 | 16 | 36 | 13 | 9 | 20 | 43 | 60 | 35 | 0.72 |
| 21 | Reading | 40 | 9 | 6 | 5 | 30 | 29 | 4 | 3 | 13 | 15 | 47 | 13 | 9 | 18 | 45 | 76 | 35 | 0.59 |
| 22 | Walsall | 42 | 10 | 1 | 11 | 29 | 25 | 2 | 9 | 9 | 16 | 27 | 12 | 10 | 20 | 45 | 52 | 34 | 0.87 |
| 23 | Bury | 42 | 6 | 8 | 6 | 26 | 21 | 5 | 4 | 13 | 22 | 35 | 11 | 12 | 19 | 48 | 56 | 34 | 0.86 |
| 24 | Gillingham | 42 | 6 | 7 | 8 | 20 | 27 | 4 | 4 | 13 | 20 | 34 | 10 | 11 | 21 | 40 | 61 | 31 | 0.66 |



