English Third Division 1970/1971
Historical league standings at 12th September 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 6 | 3 | 0 | 0 | 11 | 1 | 2 | 0 | 1 | 5 | 4 | 5 | 0 | 1 | 16 | 5 | 10 | 3.20 |
| 2 | Bradford City | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 7 | 4 | 1 | 1 | 6 | 7 | 9 | 0.86 |
| 3 | Aston Villa | 6 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 10 | 8 | 8 | 1.25 |
| 4 | Mansfield Town | 6 | 1 | 0 | 1 | 2 | 5 | 3 | 0 | 1 | 9 | 8 | 4 | 0 | 2 | 11 | 13 | 8 | 0.85 |
| 5 | Torquay United | 5 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 8 | 3 | 7 | 2.67 |
| 6 | Plymouth Argyle | 6 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 6 | 2 | 2 | 3 | 1 | 9 | 5 | 7 | 1.80 |
| 7 | Halifax Town | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 8 | 5 | 7 | 1.60 |
| 8 | Bristol Rovers | 6 | 2 | 1 | 0 | 8 | 4 | 0 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 11 | 8 | 7 | 1.38 |
| 9 | Shrewsbury Town | 6 | 3 | 0 | 0 | 16 | 7 | 0 | 1 | 2 | 2 | 8 | 3 | 1 | 2 | 18 | 15 | 7 | 1.20 |
| 10 | Preston North End | 6 | 3 | 1 | 0 | 11 | 6 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 2 | 12 | 10 | 7 | 1.20 |
| 11 | Rotherham United | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 4 | 6 | 2 | 3 | 1 | 9 | 8 | 7 | 1.13 |
| 12 | Chesterfield | 6 | 2 | 1 | 1 | 8 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 8 | 5 | 6 | 1.60 |
| 13 | Walsall | 6 | 2 | 0 | 2 | 7 | 6 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 10 | 9 | 6 | 1.11 |
| 14 | Tranmere Rovers | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 5 | 1 | 4 | 1 | 6 | 7 | 6 | 0.86 |
| 15 | Port Vale | 6 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 6 | 12 | 3 | 0 | 3 | 11 | 13 | 6 | 0.85 |
| 16 | Brighton & Hove Albion | 6 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 5 | 5 | 5 | 1.00 |
| 17 | Barnsley | 6 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 6 | 7 | 5 | 0.86 |
| 18 | Wrexham | 6 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 4 | 8 | 2 | 1 | 3 | 9 | 11 | 5 | 0.82 |
| 19 | Bury | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 5 | 7 | 1 | 2 | 3 | 7 | 10 | 4 | 0.70 |
| 20 | Gillingham | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 4 | 7 | 4 | 0.57 |
| 21 | Reading | 6 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | 2 | 1 | 8 | 1 | 2 | 3 | 6 | 12 | 4 | 0.50 |
| 22 | Rochdale | 6 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 7 | 1 | 2 | 3 | 4 | 10 | 4 | 0.40 |
| 23 | Swansea City | 6 | 1 | 0 | 3 | 8 | 8 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 5 | 10 | 15 | 2 | 0.67 |
| 24 | Doncaster Rovers | 6 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 5 | 6 | 12 | 1 | 0.50 |



