English Third Division 1970/1971
Historical league standings at 10th April 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 41 | 15 | 5 | 1 | 39 | 11 | 7 | 5 | 8 | 24 | 26 | 22 | 10 | 9 | 63 | 37 | 54 | 1.70 |
| 2 | Preston North End | 39 | 14 | 6 | 0 | 38 | 15 | 6 | 8 | 5 | 18 | 18 | 20 | 14 | 5 | 56 | 33 | 54 | 1.70 |
| 3 | Halifax Town | 40 | 14 | 2 | 5 | 41 | 21 | 5 | 9 | 5 | 23 | 26 | 19 | 11 | 10 | 64 | 47 | 49 | 1.36 |
| 4 | Bristol Rovers | 40 | 10 | 5 | 5 | 34 | 18 | 7 | 8 | 5 | 29 | 21 | 17 | 13 | 10 | 63 | 39 | 47 | 1.62 |
| 5 | Aston Villa | 40 | 11 | 6 | 2 | 21 | 8 | 6 | 7 | 8 | 27 | 31 | 17 | 13 | 10 | 48 | 39 | 47 | 1.23 |
| 6 | Chesterfield | 41 | 11 | 8 | 2 | 38 | 12 | 4 | 8 | 8 | 20 | 23 | 15 | 16 | 10 | 58 | 35 | 46 | 1.66 |
| 7 | Rotherham United | 39 | 11 | 8 | 1 | 35 | 17 | 3 | 6 | 10 | 21 | 34 | 14 | 14 | 11 | 56 | 51 | 42 | 1.10 |
| 8 | Wrexham | 41 | 11 | 6 | 3 | 37 | 23 | 5 | 4 | 12 | 24 | 36 | 16 | 10 | 15 | 61 | 59 | 42 | 1.03 |
| 9 | Mansfield Town | 40 | 9 | 7 | 3 | 35 | 27 | 5 | 7 | 9 | 19 | 29 | 14 | 14 | 12 | 54 | 56 | 42 | 0.96 |
| 10 | Torquay United | 38 | 9 | 6 | 3 | 29 | 20 | 6 | 5 | 9 | 16 | 25 | 15 | 11 | 12 | 45 | 45 | 41 | 1.00 |
| 11 | Swansea City | 39 | 10 | 4 | 6 | 38 | 23 | 3 | 10 | 6 | 15 | 27 | 13 | 14 | 12 | 53 | 50 | 40 | 1.06 |
| 12 | Barnsley | 40 | 10 | 6 | 4 | 25 | 17 | 5 | 4 | 11 | 18 | 28 | 15 | 10 | 15 | 43 | 45 | 40 | 0.96 |
| 13 | Plymouth Argyle | 40 | 6 | 11 | 4 | 37 | 29 | 5 | 5 | 9 | 19 | 24 | 11 | 16 | 13 | 56 | 53 | 38 | 1.06 |
| 14 | Tranmere Rovers | 41 | 7 | 10 | 3 | 26 | 16 | 2 | 9 | 10 | 18 | 37 | 9 | 19 | 13 | 44 | 53 | 37 | 0.83 |
| 15 | Brighton & Hove Albion | 39 | 8 | 9 | 4 | 27 | 17 | 3 | 5 | 10 | 11 | 21 | 11 | 14 | 14 | 38 | 38 | 36 | 1.00 |
| 16 | Port Vale | 40 | 9 | 5 | 5 | 24 | 15 | 4 | 5 | 12 | 22 | 39 | 13 | 10 | 17 | 46 | 54 | 36 | 0.85 |
| 17 | Shrewsbury Town | 38 | 8 | 5 | 6 | 31 | 26 | 4 | 6 | 9 | 20 | 32 | 12 | 11 | 15 | 51 | 58 | 35 | 0.88 |
| 18 | Rochdale | 40 | 7 | 7 | 7 | 24 | 22 | 4 | 6 | 9 | 27 | 39 | 11 | 13 | 16 | 51 | 61 | 35 | 0.84 |
| 19 | Bradford City | 40 | 6 | 6 | 7 | 18 | 17 | 5 | 7 | 9 | 22 | 35 | 11 | 13 | 16 | 40 | 52 | 35 | 0.77 |
| 20 | Bury | 41 | 6 | 8 | 6 | 26 | 21 | 5 | 4 | 12 | 22 | 33 | 11 | 12 | 18 | 48 | 54 | 34 | 0.89 |
| 21 | Walsall | 41 | 10 | 1 | 10 | 29 | 24 | 2 | 9 | 9 | 16 | 27 | 12 | 10 | 19 | 45 | 51 | 34 | 0.88 |
| 22 | Doncaster Rovers | 41 | 7 | 5 | 8 | 25 | 24 | 5 | 4 | 12 | 16 | 36 | 12 | 9 | 20 | 41 | 60 | 33 | 0.68 |
| 23 | Reading | 39 | 8 | 6 | 5 | 29 | 29 | 4 | 3 | 13 | 15 | 47 | 12 | 9 | 18 | 44 | 76 | 33 | 0.58 |
| 24 | Gillingham | 40 | 6 | 6 | 8 | 20 | 27 | 3 | 4 | 13 | 17 | 32 | 9 | 10 | 21 | 37 | 59 | 28 | 0.63 |



