English Third Division 1970/1971
Historical league standings at 1st September 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Mansfield Town | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 6 | 3 | 0 | 1 | 6 | 6 | 6 | 1.00 |
| 2 | Bradford City | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 5 | 3.00 |
| 3 | Aston Villa | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 6 | 5 | 5 | 1.20 |
| 4 | Rotherham United | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 8 | 7 | 5 | 1.14 |
| 5 | Shrewsbury Town | 4 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 2 | 7 | 2 | 1 | 1 | 11 | 11 | 5 | 1.00 |
| 6 | Preston North End | 4 | 2 | 1 | 0 | 7 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 8 | 8 | 5 | 1.00 |
| 7 | Fulham | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 7 | 4 | 4 | 1.75 |
| 8 | Tranmere Rovers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 3 | 2 | 4 | 1.50 |
| 9 | Bristol Rovers | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 8 | 6 | 4 | 1.33 |
| 10 | Port Vale | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 7 | 6 | 4 | 1.17 |
| 11 | Walsall | 4 | 1 | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 7 | 7 | 4 | 1.00 |
| 12 | Wrexham | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 6 | 7 | 4 | 0.86 |
| 13 | Rochdale | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 5 | 4 | 0.60 |
| 14 | Chesterfield | 3 | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 3 | 3 | 2.00 |
| 15 | Torquay United | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1.50 |
| 16 | Halifax Town | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 1.33 |
| 17 | Gillingham | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 1.00 |
| 18 | Plymouth Argyle | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1.00 |
| 19 | Bury | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 7 | 1 | 1 | 2 | 7 | 8 | 3 | 0.88 |
| 20 | Barnsley | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 3 | 0.75 |
| 21 | Swansea City | 4 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 7 | 8 | 2 | 0.88 |
| 22 | Brighton & Hove Albion | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0.50 |
| 23 | Doncaster Rovers | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 3 | 7 | 1 | 0.43 |
| 24 | Reading | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 6 | 1 | 0.17 |



