John Mullins career playing details
Breakdown of player's club career.
| View player's season by season record. | View Rotherham United squad. |
| John Mullins (Rotherham United) information | |||
|---|---|---|---|
| Captained Stockport as they were relegated from League One in 2009/10 under financial difficulties and was picked up by Ronnie Moore on a free. Versatile right back and highly thought of as a talker and leader, signed a two year deal in July '10. |
|||
| Date of birth | Wednesday, 6th November 1985 | Height | |
| Place of birth | Hampstead, England | Weight | |
| International | Position | Defender | |
| Comments | Squad No. | 17 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Rotherham United | 31 Aug 2010 | 74 (2) | 3 | 4 | 0 |
| Stockport County | 09 Aug 2008 | 77 (3) | 4 | 9 | 0 |
| Mansfield Town | 05 Aug 2006 | 91 (6) | 5 | 12 | 1 |
| Kidderminster Harriers | 18 Dec 2004 | 51 (0) | 4 | 10 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 24 Sep 2011 | 35 (2) | 2 | 2 | 0 |
| 2010/2011 | 31 Aug 2010 | 39 (0) | 1 | 2 | 0 |
| 2009/2010 | 08 Aug 2009 | 41 (0) | 1 | 8 | 0 |
| 2008/2009 | 09 Aug 2008 | 36 (3) | 3 | 1 | 0 |
| 2007/2008 | 11 Aug 2007 | 48 (1) | 3 | 7 | 1 |
| 2006/2007 | 05 Aug 2006 | 43 (5) | 2 | 5 | 0 |
| 2005/2006 | 29 Oct 2005 | 30 (0) | 2 | 8 | 1 |
| 2004/2005 | 18 Dec 2004 | 21 (0) | 2 | 2 | 0 |
Total appearances 293 (+ 11 as sub); Goals 16; Yellow cards 35; Red cards 2



