Two Review - May 9th

Last updated : 09 May 2010 By Deano

With the top three already sorted for automatic promotion, Notts County's fans celebrated the title on the South Coast with a boozy weekend in Torquay but their team couldn't manage to get on the scoresheet.

Elsewhere Rochdale surrendered second place to Bournemouth as they finish with six defeats out of seven, with the Cherries holding onto that second place despite a last minute defeat at Chesterfield. The last ever game at Saltergate was the only celebration on the agenda though as the home side missed out on the top seven.

With the Millers having more than one eye on their play-off campaign, 620 travelling fans watched a sorry performance down at Hereford as Morecambe's win over Aldershot left Rotherham with a two leg face off against the EBB Stadium outfit.

Morecambe will be well pleased with a fourth place finish above the Millers on goal difference which sees them face Dagenham next Sunday after the Daggers claimed a 2-0 success at bottom club Darlington. Bury and Port Vale both dropped points to miss out on the chance to earn a potential trip to Wembley.

At the foot of the table crowd trouble marred Grimsby's loss to Burton Albion, with the Mariners on the end of a 3-0 beating which sees them join Darlo in the BSP next season.

Finally, there was joy at Underhill, where Barnet saw off Rochdale in injury time but the job was already done. Cheltenhanm, the other side with a faint chance of dropping into non-league, did enough with a home draw against mid table Accrington.

  Coca-Cola League Two
  Barnet (0) 1 Rochdale (0) 0 4,638  
  Burton Albion (2) 3 Grimsby Town (0) 0 4,987  
  Cheltenham Town (1) 1 Accrington Stanley (1) 1 3,856  
  Chesterfield (0) 2 Bournemouth (1) 1 4,998  
  Crewe Alexandra (0) 0 Bradford City (0) 1 5,172  
  Darlington (0) 0 Dagenham & Redbridge (1) 2 2,720  
  Hereford United (2) 3 Rotherham United (0) 0 3,005  
  Lincoln City (0) 0 Macclesfield Town (0) 0 3,291  
  Morecambe (0) 1 Aldershot Town (0) 0 5,268  
  Northampton Town (0) 1 Bury (1) 1 5,234  
  Port Vale (0) 1 Shrewsbury Town (1) 1 8,467  
  Torquay United (0) 0 Notts. County (0) 0 5,124

 

Latest match Saturday,
8th May 2010
Pld   Home   Away   Overall   Pts EP
  W D L F A   W D L F A   W D L F A  
 
1 [P] Notts. County 46   16 6 1 58 14   11 6 6 38 17   27 12 7 96 31   93 +65
2 [P] Bournemouth 46   16 3 4 33 16   9 5 9 28 28   25 8 13 61 44   83 +17
3 [P] Rochdale 46   14 3 6 45 20   11 4 8 37 28   25 7 14 82 48   82 +34
 
4 Morecambe 46   14 6 3 44 24   6 7 10 29 40   20 13 13 73 64   73 +9
5 Rotherham United 46   10 9 4 29 18   11 1 11 26 34   21 10 15 55 52   73 +3
6 Aldershot Town 46   12 7 4 43 24   8 5 10 26 32   20 12 14 69 56   72 +13
7 Dagenham & Redbridge 46   15 2 6 46 27   5 10 8 23 31   20 12 14 69 58   72 +11
 
8 Chesterfield 46   14 3 6 38 27   7 4 12 23 35   21 7 18 61 62   70 -1
9 Bury 46   11 6 6 29 23   8 6 9 25 36   19 12 15 54 59   69 -5
10 Port Vale 46   8 8 7 32 25   9 9 5 29 25   17 17 12 61 50   68 +11
11 Northampton Town 46   9 9 5 29 21   9 4 10 33 32   18 13 15 62 53   67 +9
12 Shrewsbury Town 46   10 6 7 30 20   7 6 10 25 34   17 12 17 55 54   63 +1
13 Burton Albion 46   9 5 9 38 34   8 6 9 33 37   17 11 18 71 71   62 0
14 Bradford City 46   8 8 7 28 27   8 6 9 31 35   16 14 16 59 62   62 -3
15 Accrington Stanley 46   11 1 11 38 39   7 6 10 24 35   18 7 21 62 74   61 -12
16 Hereford United 46   12 4 7 32 25   5 4 14 22 40   17 8 21 54 65   59 -11
17 Torquay United 46   9 6 8 34 24   5 9 9 30 31   14 15 17 64 55   57 +9
18 Crewe Alexandra 46   7 4 12 35 36   8 6 9 33 37   15 10 21 68 73   55 -5
19 Macclesfield Town 46   7 8 8 27 28   5 10 8 22 30   12 18 16 49 58   54 -9
20 Lincoln City 46   9 7 7 25 26   4 4 15 17 39   13 11 22 42 65   50 -23
21 Barnet 46   8 10 5 30 18   4 2 17 17 45   12 12 22 47 63   48 -16
22 Cheltenham Town 46   5 8 10 34 38   5 10 8 20 33   10 18 18 54 71   48 -17
 
23 [R] Grimsby Town 46   4 9 10 25 36   5 8 10 20 35   9 17 20 45 71   44 -26
24 [R] Darlington 46   3 3 17 14 40   5 3 15 19 47   8 6 32 33 87   30 -54
Colour key
  League Champions   Relegation place(s)   Team(s) to be transferred
  Promotion place(s)   Play-off place(s)   Team(s) set to merge
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Welcome to MillersMad
Here's our LATEST Messageboard topics
The Soccerlinks Hit List