Two Review - April 7th

Last updated : 07 April 2010 By Deano
  Coca-Cola League Two
  Accrington Stanley (2) 2 Grimsby Town (0) 3 1,839  
  Aldershot Town (1) 3 Rotherham United (0) 0 3,573  
  Barnet (3) 3 Chesterfield (1) 1 1,916  
  Bradford City (0) 1 Macclesfield Town (1) 2 11,395  
  Bury (1) 3 Burton Albion (0) 0 2,710  
  Crewe Alexandra (0) 1 Cheltenham Town (1) 2 3,488  
  Darlington (0) 0 Hereford United (0) 1 2,131  
  Lincoln City (0) 1 Morecambe (1) 3 3,109  
  Northampton Town (0) 0 Torquay United (0) 0 5,515  
  Port Vale (1) 3 Dagenham & Redbridge (1) 1 4,572  
  Rochdale (0) 0 Bournemouth (0) 0 5,027  
  Shrewsbury Town (0) 0 Notts. County (1) 1 6,287



Latest match Monday,
5th April 2010
Pld   Home   Away   Overall   Pts EP
  W D L F A   W D L F A   W D L F A  
 
1 Rochdale 39   13 3 4 43 17   11 4 4 36 19   24 7 8 79 36   79 +43
2 Notts. County 38   12 6 1 45 12   9 5 5 31 15   21 11 6 76 27   74 +49
3 Bournemouth 40   13 3 4 25 15   8 5 7 24 24   21 8 11 49 39   71 +10
 
4 Rotherham United 40   9 7 4 28 18   10 1 9 25 29   19 8 13 53 47   65 +6
5 Aldershot Town 40   11 6 3 39 20   7 4 9 23 29   18 10 12 62 49   64 +13
6 Chesterfield 40   13 1 6 33 23   7 3 10 21 29   20 4 16 54 52   64 +2
7 Bury 40   10 5 5 25 19   8 5 7 22 29   18 10 12 47 48   64 -1
 
8 Northampton Town 40   8 8 4 26 19   9 4 7 33 28   17 12 11 59 47   63 +12
9 Morecambe 40   11 6 3 40 24   5 7 8 25 32   16 13 11 65 56   61 +9
10 Port Vale 40   7 6 7 28 22   8 8 4 26 19   15 14 11 54 41   59 +13
11 Dagenham & Redbridge 40   12 2 6 38 24   4 9 7 19 28   16 11 13 57 52   59 +5
12 Shrewsbury Town 40   9 5 6 27 17   6 5 9 21 31   15 10 15 48 48   55 0
13 Burton Albion 40   8 4 8 34 31   7 5 8 29 33   15 9 16 63 64   54 -1
14 Accrington Stanley 39   9 1 9 33 35   7 4 9 22 29   16 5 18 55 64   53 -9
15 Crewe Alexandra 40   6 4 10 30 31   8 4 8 32 33   14 8 18 62 64   50 -2
16 Hereford United 40   10 4 6 27 23   4 4 12 18 35   14 8 18 45 58   50 -13
17 Bradford City 40   5 8 7 22 26   7 4 9 28 33   12 12 16 50 59   48 -9
18 Macclesfield Town 40   6 7 7 24 25   4 9 7 20 28   10 16 14 44 53   46 -9
19 Barnet 39   7 10 3 28 15   4 2 13 15 36   11 12 16 43 51   45 -8
20 Lincoln City 40   7 6 7 22 25   4 4 12 15 32   11 10 19 37 57   43 -20
21 Torquay United 40   7 5 8 28 24   2 9 9 22 31   9 14 17 50 55   41 -5
22 Cheltenham Town 39   4 6 9 24 30   5 8 7 20 28   9 14 16 44 58   41 -14
 
23 Grimsby Town 40   3 8 9 21 31   3 8 9 17 32   6 16 18 38 63   34 -25
24 Darlington 38   3 2 14 14 31   3 2 14 13 42   6 4 28 27 73   22 -46
Colour key
  League Champions   Relegation place(s)   Team(s) to be transferred
  Promotion place(s)   Play-off place(s)   Team(s) set to merge
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Welcome to MillersMad
Here's our LATEST Messageboard topics
The Soccerlinks Hit List