Top three looks a formality - Two Review 19/4/10

Last updated : 19 April 2010 By Deano

With the top two already up and meeting this Tuesday night at Meadow Lane as one of both clubs' games in hand, it now seems the Cherries will join the duo in League One.

Saturday's results saw relegated Darlington frustrate the Dean Court side for almost an hour but after breaking through with Anton Robinson's goal, they sealed a comfortable win.

The gap now sits at 8 points over the fourth placed Millers, as our 0-0 draw at home to Cheltenham effectively ended hopes of that top three dream.

The fight is still on for the play-off spots, as Aldershot, Bury and Chesterfield who were defeated 2-0 at Macclesfield in the late kick off due to the Manchester derby, all dropped points. The Spireites drop out of the top seven at the expense of Dagenham who have hit a patch of good form at the right time.

Northampton, who the Millers beat in midweek lost further ground at Dale's expense as the Spotland club celebrated their first promotion since 1969. Morecambe also lost ground after their defeat at Notts County where Lee Hughes scored twice to edge infront of Adam Le Fondre in the golden boot charge.

Shrewsbury kept their hopes of a top seven finish alive with a 1-0 win over Lincoln, despite a dreadful run of late.

Down at the bottom, Grimsby look doomed for the Blue Square Premier after a 3-0 loss at home to 10 man Torquay who had ex-Miller Guy Branston sent off.

Congrats to the top two on their promotion, here's the full results and latest league table.

  Coca-Cola League Two
  Accrington Stanley (0) 1 Hereford United (1) 2 1,420  
  Aldershot Town (1) 1 Crewe Alexandra (1) 1 2,966  
  Bournemouth (0) 2 Darlington (0) 0 6,464  
  Bradford City (0) 2 Barnet (1) 1 11,138  
  Bury (0) 1 Port Vale (1) 1 4,570  
  Dagenham & Redbridge (0) 2 Burton Albion (1) 1 1,891  
  Grimsby Town (0) 0 Torquay United (0) 3 5,702  
  Macclesfield Town (2) 2 Chesterfield (0) 0 2,143  
  Notts. County (3) 4 Morecambe (0) 1 8,500  
  Rochdale (1) 1 Northampton Town (0) 0 5,025  
  Rotherham United (0) 0 Cheltenham Town (0) 0 3,478  
  Shrewsbury Town (0) 1 Lincoln City (0) 0 4,932



17th April 2010 Pld   Home   Away   Overall   Pts EP
  W D L F A   W D L F A   W D L F A  
 
1 [P] Notts. County 41   14 6 1 52 14   10 5 5 32 15   24 11 6 84 29   83 +55
2 [P] Rochdale 42   14 3 5 44 18   11 4 5 36 24   25 7 10 80 42   82 +38
3 Bournemouth 43   15 3 4 29 16   8 5 8 25 26   23 8 12 54 42   77 +12
 
4 Rotherham United 43   10 8 4 29 18   10 1 10 25 31   20 9 14 54 49   69 +5
5 Bury 43   11 6 5 29 20   8 5 8 24 34   19 11 13 53 54   68 -1
6 Aldershot Town 43   11 7 4 40 23   7 5 9 24 30   18 12 13 64 53   66 +11
7 Dagenham & Redbridge 43   14 2 6 44 26   4 10 7 21 30   18 12 13 65 56   66 +9
 
8 Chesterfield 43   13 2 6 35 25   7 4 11 23 33   20 6 17 58 58   66 0
9 Port Vale 43   7 7 7 29 23   9 9 4 29 21   16 16 11 58 44   64 +14
10 Morecambe 43   12 6 3 42 24   5 7 10 26 38   17 13 13 68 62   64 +6
11 Northampton Town 43   8 8 5 26 20   9 4 9 33 30   17 12 14 59 50   63 +9
12 Shrewsbury Town 43   10 6 6 28 17   7 5 9 24 31   17 11 15 52 48   62 +4
13 Burton Albion 43   8 5 8 35 32   7 6 9 31 36   15 11 17 66 68   56 -2
14 Bradford City 43   7 8 7 26 27   7 5 9 29 34   14 13 16 55 61   55 -6
15 Accrington Stanley 42   9 1 11 35 39   7 5 9 22 29   16 6 20 57 68   54 -11
16 Macclesfield Town 43   7 8 7 27 26   5 9 7 22 29   12 17 14 49 55   53 -6
17 Hereford United 43   10 4 7 27 24   5 4 13 21 38   15 8 20 48 62   53 -14
18 Crewe Alexandra 43   6 4 11 30 34   8 5 9 33 37   14 9 20 63 71   51 -8
19 Torquay United 43   8 5 8 33 24   4 9 9 27 31   12 14 17 60 55   50 +5
20 Cheltenham Town 42   5 6 9 29 32   5 10 7 20 28   10 16 16 49 60   46 -11
21 Lincoln City 43   8 6 7 24 26   4 4 14 16 36   12 10 21 40 62   46 -22
22 Barnet 42   7 10 4 29 17   4 2 15 17 42   11 12 19 46 59   45 -13
 
23 Grimsby Town 43   3 9 10 23 36   4 8 9 18 32   7 17 19 41 68   38 -27
24 [R] Darlington 41   3 3 14 14 31   4 2 15 14 44   7 5 29 28 75   26 -47
Colour key
  League Champions   Relegation place(s)   Team(s) to be transferred
  Promotion place(s)   Play-off place(s)   Team(s) set to merge
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Welcome to MillersMad
Here's our LATEST Messageboard topics
The Soccerlinks Hit List