| Date | KO | V | Opponent | Competition | Result | Att | Table | MR | |
| August | |||||||||
| Sat 6 | 15:00 | H | Oxford United | FL2 | |||||
| Sat 13 | 15:00 | A | Plymouth | FL2 | |||||
| Tue 16 | 19:45 | A | Crewe | FL2 | |||||
| Sat 20 | 15:00 | H | Barnet | FL2 | |||||
| Sat 27 | 15:00 | H | Gillingham | FL2 | |||||
| September | |||||||||
| Sat 3 | 15:00 | A | Swindon Town | FL2 | |||||
| Sat 10 | 15:00 | H | Dagenham & R | FL2 | |||||
| Tue 13 | 19:45 | A | Accrington | FL2 | |||||
| Sat 17 | 15:00 | A | Torquay United | FL2 | |||||
| Sat 24 | 15:00 | H | Southend | FL2 | |||||
| October | |||||||||
| Sat 1 | 15:00 | A | Port Vale | FL2 | |||||
| Sat 8 | 15:00 | H | Burton | FL2 | |||||
| Sat 15 | 15:00 | A | Bristol Rovers | FL2 | |||||
| Sat 22 | 15:00 | H | Shrewsbury | FL2 | |||||
| Tue 25 | 19:45 | A | Morecambe | FL2 | |||||
| Sat 29 | 15:00 | A | Northampton | FL2 | |||||
| November | |||||||||
| Sat 5 | 15:00 | H | Aldershot Town | FL2 | |||||
| Sat 19 | 15:00 | A | Bradford City | FL2 | |||||
| Sat 26 | 15:00 | H | Crawley Town | FL2 | |||||
| December | |||||||||
| Sat 10 | 15:00 | A | Hereford | FL2 | |||||
| Sat 17 | 15:00 | H | AFC Wimbledon | FL2 | |||||
| Mon 26 | 15:00 | A | Macclesfield | FL2 | |||||
| Sat 31 | 15:00 | A | Cheltenham | FL2 | |||||
| January | |||||||||
| Mon 2 | 19:45 | H | Bradford City | FL2 | |||||
| Sat 7 | 15:00 | A | Gillingham | FL2 | |||||
| Sat 14 | 15:00 | H | Swindon Town | FL2 | |||||
| Sat 21 | 15:00 | H | Port Vale | FL2 | |||||
| Sat 28 | 15:00 | A | Dagenham & R | FL2 | |||||
| February | |||||||||
| Sat 4 | 15:00 | H | Torquay United | FL2 | |||||
| Sat 11 | 15:00 | A | Southend | FL2 | |||||
| Tue 14 | 19:45 | H | Accrington | FL2 | |||||
| Sat 18 | 15:00 | A | Burton | FL2 | |||||
| Sat 25 | 15:00 | H | Bristol Rovers | FL2 | |||||
| March | |||||||||
| Sat 3 | 15:00 | A | Barnet | FL2 | |||||
| Tue 6 | 19:45 | H | Crewe | FL2 | |||||
| Sat 10 | 15:00 | H | Plymouth | FL2 | |||||
| Sat 17 | 15:00 | A | Oxford United | FL2 | |||||
| Tue 20 | 19:45 | H | Macclesfield | FL2 | |||||
| Sat 24 | 15:00 | A | Crawley Town | FL2 | |||||
| Sat 31 | 15:00 | H | Hereford | FL2 | |||||
| April | |||||||||
| Sat 7 | 15:00 | A | AFC Wimbledon | FL2 | |||||
| Mon 9 | 19:45 | H | Cheltenham | FL2 | |||||
| Sat 14 | 15:00 | A | Shrewsbury | FL2 | |||||
| Sat 21 | 15:00 | H | Morecambe | FL2 | |||||
| Sat 28 | 15:00 | A | Aldershot Town | FL2 | |||||
| May | |||||||||
| Sat 5 | 15:00 | H | Northampton | FL2 |
|
||||
Reproduced under licence from Football DataCo Limited. Licence Number FDCFAN11/12-118489. Copyright © and Database Copyright 2011 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Limited / The Scottish Football League / Football DataCo Limited / PA Sport UK Limited.
All rights reserved. No part of the Fixtures Lists may be reproduced, stored or transmitted in any form without the prior written permission of Football DataCo Limited.