| Competition: npower League Two Date: Saturday, 13th October 2012 Time: 15:00 Venue: Don Valley Stadium | ||||
![]() |
Rotherham United | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Shearer | |
| 18 | Nicky Hunt | |
| 20 | Craig Morgan | |
| 5 | Ian Sharps | |
| 23 | Robert Harris | |
| 7 | Lionel Ainsworth | |
| 8 | Jason Taylor | |
| 10 | Michael O'Connor | |
| 11 | Gareth Evans | |
| 15 | Ben Pringle | |
| 16 | Kayode Odejayi | |
| Substitutes | ||
| 21 | Andy Warrington | |
| 2 | Dale Tonge | |
| 14 | Mark Bradley | |
| 17 | Daniel Nardiello | |
| 19 | David Noble | |
| 22 | Kieran Agard | |
| 25 | Alec Denton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Smith | |
| 2 | Sean Clohessy | |
| 6 | Ryan Cresswell | |
| 11 | David Martin | |
| 23 | Chris Barker | |
| 14 | Kevan Hurst | |
| 8 | Michael Timlin | |
| 3 | Anthony Straker | |
| 21 | Gavin Tomlin | |
| 20 | Britt Assombalonga | |
| 18 | Ryan Leonard | |
| Substitutes | ||
| 5 | Graham Coughlan | |
| 7 | Freddy Eastwood | |
| 12 | Jonson Clarke-Harris | |
| 17 | Daniel Bentley | |
| 22 | Jack Paxman | |
| 24 | Elliot Benyon | |
| 30 | Alex Woodyard | |

