| Competition: npower League Two Date: Saturday, 27th October 2012 Time: 15:00 Venue: Don Valley Stadium | ||||
![]() |
Rotherham United | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Andy Warrington | |
| 2 | Dale Tonge | |
| 5 | Ian Sharps | |
| 20 | Craig Morgan | |
| 23 | Josh Morris | |
| 7 | Lionel Ainsworth | |
| 27 | Lee Frecklington | |
| 4 | Kari Arnason | |
| 15 | Ben Pringle | |
| 9 | Alex Revell | |
| 17 | Daniel Nardiello | |
| Substitutes | ||
| 30 | Tony Thompson | |
| 8 | Jason Taylor | |
| 10 | Michael O'Connor | |
| 11 | Gareth Evans | |
| 14 | Mark Bradley | |
| 16 | Kayode Odejayi | |
| 22 | Kieran Agard | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 2 | Durrell Berry | |
| 4 | Maxime Blanchard | |
| 17 | Curtis Nelson | |
| 33 | Scott Griffiths | |
| 32 | Alex MacDonald | |
| 8 | Luke Young | |
| 16 | Jamie Lowry | |
| 27 | Andres Gurrieri | |
| 7 | Paris Cowan-Hall | |
| 18 | Guy Madjo | |
| Substitutes | ||
| 20 | Rene Gilmartin | |
| 19 | Joe Lennox | |
| 23 | Jamie Richards | |
| 9 | Nick Chadwick | |
| 11 | Warren Feeney | |
| 14 | Onismor Bhasera | |
| 10 | Rhys Griffiths | |

