| Competition: npower League Two Date: Saturday, 8th December 2012 Time: 15:00 Venue: Don Valley Stadium | ||||
![]() |
Rotherham United | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Andy Warrington | |
| 6 | Johnny Mullins | |
| 4 | Kari Arnason | |
| 5 | Ian Sharps | |
| 33 | Liam Ridehalgh | |
| 17 | Daniel Nardiello | |
| 8 | Jason Taylor | |
| 10 | Michael O'Connor | |
| 27 | Lee Frecklington | |
| 15 | Ben Pringle | |
| 9 | Alex Revell | |
| Substitutes | ||
| 1 | Scott Shearer | |
| 16 | Kayode Odejayi | |
| 18 | Nicky Hunt | |
| 22 | Kieran Agard | |
| 29 | Luke Rooney | |
| 31 | Courtney Cameron | |
| 34 | Jack O'Connell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 26 | Adam Barrett | |
| 12 | Andy Frampton | |
| 3 | Joe Martin | |
| 4 | Jack Payne | |
| 14 | Charlie Allen | |
| 8 | Charlie Lee | |
| 30 | Romain Vincelot | |
| 20 | Deon Burton | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 11 | Danny Jackman | |
| 16 | Lewis Montrose | |
| 18 | Bradley Dack | |
| 17 | Adam Birchall | |
| 24 | Myles Weston | |
| 25 | Devante McKain | |

