| Competition: npower League Two Date: Saturday, 17th November 2012 Time: 15:00 Venue: Don Valley Stadium | ||||
![]() |
Rotherham United | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Andy Warrington | |
| 14 | Mark Bradley | |
| 5 | Ian Sharps | |
| 20 | Craig Morgan | |
| 23 | Josh Morris | |
| 31 | Courtney Cameron | |
| 8 | Jason Taylor | |
| 27 | Lee Frecklington | |
| 15 | Ben Pringle | |
| 9 | Alex Revell | |
| 17 | Daniel Nardiello | |
| Substitutes | ||
| 30 | Tony Thompson | |
| 10 | Michael O'Connor | |
| 11 | Gareth Evans | |
| 16 | Kayode Odejayi | |
| 24 | Mitchell Rose | |
| 29 | Luke Rooney | |
| 32 | Nicky Walker | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 2 | Keith Lowe | |
| 15 | Alan Bennett | |
| 6 | Steve Elliott | |
| 3 | Billy Jones | |
| 16 | Russell Penn | |
| 4 | Darren Carter | |
| 7 | Marlon Pack | |
| 11 | Jermaine McGlashan | |
| 26 | Chris Zebroski | |
| 23 | Kaid Mohamed | |
| Substitutes | ||
| 12 | Connor Roberts | |
| 8 | Sam Deering | |
| 9 | Darryl Duffy | |
| 10 | Jeff Goulding | |
| 14 | Shaun Harrad | |
| 17 | Danny Andrew | |
| 34 | Joe Hanks | |

