| Competition: npower League Two Date: Tuesday, 6th November 2012 Time: 19:45 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Rotherham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 2 | Shaun Beeley | |
| 28 | Youl Mawene | |
| 5 | Steve McNulty | |
| 3 | Dean Howell | |
| 35 | Curtis Obeng | |
| 10 | Lee Fowler | |
| 18 | Jamie McGuire | |
| 37 | Barry Ferguson | |
| 9 | Jon Parkin | |
| 26 | David Ball | |
| Substitutes | ||
| 16 | Chris Maxwell | |
| 8 | Jamie Milligan | |
| 11 | Barry Nicholson | |
| 12 | Junior Brown | |
| 13 | Alan Goodall | |
| 27 | Alex Marrow | |
| 32 | Tom Barkhuizen | |
| Starting line-ups | ||
|---|---|---|
| 21 | Andy Warrington | |
| 14 | Mark Bradley | |
| 5 | Ian Sharps | |
| 20 | Craig Morgan | |
| 23 | Josh Morris | |
| 28 | Jamie Devitt | |
| 27 | Lee Frecklington | |
| 4 | Kari Arnason | |
| 15 | Ben Pringle | |
| 16 | Kayode Odejayi | |
| 9 | Alex Revell | |
| Substitutes | ||
| 30 | Tony Thompson | |
| 8 | Jason Taylor | |
| 10 | Michael O'Connor | |
| 11 | Gareth Evans | |
| 17 | Daniel Nardiello | |
| 18 | Nicky Hunt | |
| 22 | Kieran Agard | |

