Shearer signs in

Last updated : 24 May 2012 By Bigrich.....

The 31 year old glaswegian rejoined his former boss after rejecting a new deal at newly promoted Crawley to sign a 2 year deal with the Millers.

Speaking to the clubs official website, Evans was pleased to have signing the 6foot 3 keeper; "Scott has put pen-to-paper on a two-year deal and we have had to work extremely hard to get him, There was some real competition for his signature but his representative has just left the building, the documentation has been completed, so it is terrific news."

"He had offers not just from Crawley, which he refused, but also from, The supporters will like him; he's 6'3" - a huge presence. He kicks well, his distribution is good and him and Andy Warrington? I couldn't have asked for two better goalkeepers as we look forward to coming back in July." he added.

All at MillersMAD wish Scott all the best.

Scott Shearer (Crawley Town) information
Date of birth Sunday, 15th February 1981 Height 6ft 3in
Place of birth Glasgow, Scotland Weight 11st 6lb
International   Position Goalkeeper
Comments   Squad No. 25
Recent career history by club (1999 onwards)
TeamDebutApps (+ sub)GoalsYellowsReds
Crawley Town 15 Feb 2011 45 (1) 0 0 0
Wrexham 17 Aug 2010 8 (0) 0 0 0
Wycombe Wanderers 11 Aug 2007 67 (1) 0 3 0
Shrewsbury Town 28 Oct 2006 24 (0) 0 0 0
Bristol Rovers 06 Aug 2005 53 (0) 0 0 0
Rushden & Diamonds 12 Mar 2005 10 (0) 0 0 0
Coventry City 05 Mar 2005 1 (0) 0 0 0
Rushden & Diamonds 19 Feb 2005 3 (0) 0 0 0
Coventry City 13 Aug 2003 39 (1) 0 0 0
Albion Rovers 17 Apr 2001 49 (2) 1 1 0
Recent career history by season (1999 onwards)
SeasonFirst App.Apps (+ sub)GoalsYellowsReds
2011/2012 06 Aug 2011 30 (0) 0 0 0
2010/2011 17 Aug 2010 23 (1) 0 0 0
2009/2010 08 Aug 2009 31 (0) 0 3 0
2008/2009 09 Aug 2008 31 (0) 0 0 0
2007/2008 11 Aug 2007 5 (1) 0 0 0
2006/2007 14 Oct 2006 27 (0) 0 0 0
2005/2006 06 Aug 2005 50 (0) 0 0 0
2004/2005 07 Aug 2004 22 (0) 0 0 0
2003/2004 13 Aug 2003 31 (1) 0 0 0
2002/2003 03 Aug 2002 38 (0) 1 0 0
2001/2002 18 Sep 2001 9 (1) 0 1 0
2000/2001 17 Apr 2001 2 (1) 0 0 0

Total appearances 299 (+ 5 as sub); Goals 1; Yellow cards 4; Red cards 0