Rotherham United 2010/11 Fixtures - Lincoln first up!

Last updated : 17 June 2010 By Bigrich.....
New Season, New look league!! Energy providers N-Power have signed a 3 year deal to sponsor the football league to the tune of £21million.

Anyway, the fixtures have just been announced with a trip to Morecambe to come as the first game in their new stadium, here's the rest of the seasons details...


Date KO V Opponent Competition
August
Sat 7 15:00 H Lincoln City FL2
Sat 14 15:00 A Morecambe FL2
Sat 21 15:00 H Cheltenham FL2
Sat 28 15:00 A Hereford FL2
September
Sat 4 15:00 A Shrewsbury FL2
Sat 11 15:00 H Burton FL2
Sat 18 15:00 A Barnet FL2
Sat 25 15:00 H Chesterfield FL2
Tue 28 19:45 H Bradford City FL2
October
Sat 2 15:00 A Bury FL2
Sat 9 15:00 H Stevenage FL2
Sat 16 15:00 A Accrington FL2
Sat 23 15:00 H Wycombe FL2
Sat 30 15:00 A Southend FL2
November
Tue 2 19:45 H Macclesfield FL2
Sat 13 15:00 H Oxford United FL2
Sat 20 15:00 A Crewe FL2
Tue 23 19:45 H Northampton FL2
December
Sat 4 15:00 A Gillingham FL2
Sat 11 15:00 H Aldershot Town FL2
Sat 18 15:00 A Torquay United FL2
Sun 26 15:00 A Stockport FL2
Tue 28 15:00 H Accrington FL2
January
Sat 1 15:00 H Port Vale FL2
Mon 3 15:00 A Macclesfield FL2
Sat 8 15:00 A Stevenage FL2
Sat 15 15:00 H Southend FL2
Sat 22 15:00 A Wycombe FL2
Sat 29 15:00 H Stockport FL2
February
Tue 1 19:45 A Port Vale FL2
Sat 5 15:00 H Crewe FL2
Sat 12 15:00 A Oxford United FL2
Sat 19 15:00 H Shrewsbury FL2
Sat 26 15:00 A Burton FL2
March
Sat 5 15:00 H Barnet FL2
Tue 8 19:45 A Bradford City FL2
Sat 12 15:00 H Bury FL2
Sat 19 15:00 A Chesterfield FL2
Sat 26 15:00 A Lincoln City FL2
April
Sat 2 15:00 H Morecambe FL2
Sat 9 15:00 A Cheltenham FL2
Sat 16 15:00 H Hereford FL2
Sat 23 15:00 A Northampton FL2
Mon 25 15:00 H Gillingham FL2
Sat 30 15:00 A Aldershot Town FL2
May
Sat 7 15:00 H Torquay United FL2





*Quick note to other unofficial sites, we've paid for the licence, please do not copy the fixtures, Football DataCo are looking......

"Copyright (c) and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Limited / The Scottish Football League / Football DataCo Limited / PA Sport UK Limited. All rights reserved."

"Reproduced under licence from Football DataCo Limited. All rights reserved. Licence number FZ10-11/118489"

Welcome to MillersMad
Here's our LATEST Messageboard topics
The Soccerlinks Hit List