|
There is a possibility of extending the contract but at this moment in time this is not thought to be a priority. The signing seems to quash speculation of a link with Blackburn's Keith Treacy and Sheffield United midfielder Ian Ross.
MillersMAD wish Marcus all the best at Millmoor and here's his career stats to date.
Marcus Bean (Blackpool) Information | |||
Date of birth | 2 November 1984 | Height | 5.11 |
Place of birth | Hammersmith, England | Weight | 11.6 |
Nationality | England | Position | Midfield |
Comments | On loan to Rotherham | Squad No. | |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| 24/01/2006 | 20 (7) | 1 | 3 | 0 | ||
| 19/11/2005 | 4 (2) | 0 | 2 | 0 | ||
| 10/09/2005 | 9 (0) | 1 | 3 | 0 | ||
| 23/04/2005 | 2 (4) | 0 | 1 | 0 | ||
| 19/02/2005 | 6 (2) | 0 | 2 | 0 | ||
| 26/08/2002 | 45 (19) | 2 | 10 | 1 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 22/08/2006 | 3 (7) | 0 | 1 | 0 | ||
| 13/08/2005 | 31 (5) | 2 | 8 | 0 | ||
| 07/08/2004 | 20 (10) | 1 | 2 | 0 | ||
| 18/08/2003 | 28 (8) | 1 | 9 | 0 | ||
| 26/08/2002 | 4 (4) | 0 | 1 | 1 | ||
Appearances 86 (+ 34 as sub); Goals 4; Yellow cards 21; Red cards 1 | ||||||
