Naylor signs on.

Last updated : 13 January 2012 By Bigrich.....

 The 34 year old has trained with the Millers this week after being released by neighbours Doncaster Rovers, and today signed a deal to stay with the Millers until the end of the season.

“I am really pleased to be here, I have trained a couple of days this week and met the lads and they are a good bunch,” Naylor told themillers.co.uk

“It looks positive, there is a big future ahead for this club and hopefully I can be part of it. I had other options but they were short-term deals and I wanted to go somewhere where I could spend some time, and hopefully grow with the club.” he added

 

Richard Naylor (Doncaster Rovers) information
Date of birth Monday, 28th February 1977 Height 6ft 0in
Place of birth Leeds, England Weight 13st 5lb
International   Position Defender
Comments   Squad No. 5
Recent career history by club (1999 onwards)
TeamDebutApps (+ sub)GoalsYellowsReds
Doncaster Rovers 06 Aug 2011 15 (0) 0 4 0
Leeds United 17 Jan 2009 74 (2) 4 15 0
Ipswich Town 04 Dec 2002 192 (28) 17 29 2
Barnsley 05 Mar 2002 7 (1) 0 2 0
Millwall 30 Jan 2002 2 (1) 0 1 0
Ipswich Town 23 Sep 2000 14 (24) 3 5 0
Recent career history by season (1999 onwards)
SeasonFirst App.Apps (+ sub)GoalsYellowsReds
2011/2012 06 Aug 2011 15 (0) 0 4 0
2010/2011 07 Aug 2010 13 (2) 1 5 0
2009/2010 29 Sep 2009 37 (0) 2 7 0
2008/2009 12 Aug 2008 46 (3) 1 6 0
2007/2008 05 Jan 2008 6 (2) 0 0 0
2006/2007 05 Aug 2006 25 (4) 0 6 0
2005/2006 06 Aug 2005 44 (0) 3 6 2
2004/2005 07 Aug 2004 50 (0) 6 6 0
2003/2004 09 Aug 2003 33 (12) 6 8 0
2002/2003 04 Dec 2002 12 (7) 2 0 0
2001/2002 21 Aug 2001 17 (16) 1 7 0
2000/2001 23 Sep 2000 6 (10) 2 1 0

Total appearances 304 (+ 56 as sub); Goals 24; Yellow cards 56; Red cards 2