Millers chasing Butcher?
Last updated : 09 June 2006 By Bigrich.....
The 25 year old was linked with us last season, but ended up joining former boss Ronnie Moore at Oldham, however Butcher has'nt had the best of times, the fans were on his back and he spent a spell back on loan at former club Lincoln.
New Oldham boss John Sheridan has told Butcher that he can leave the club.
Richard Cody - Butcher's agent said today; "I'm talking to a number of clubs at this precise moment. Rotherham, Peterborough, Leyton Orient and Bournemouth are leading the chase, but nothing has been agreed. ""He has a contract at Oldham for another season but there are interested clubs and Oldham are willing to let him go. I'm very pleased in the amount of interest there is."
But as we all know, this is probably just agent talk from Cody, who frequently links the Millers with his players, God knows why???
Richard Butcher ( Oldham ) Information |
Date of birth | 22 January 1981 | Height | 6.0 |
Place of birth | Northampton | Weight | 13.0 |
Nationality | | Position | Midfield |
Comments | | Squad No. | 17 |
Recent Career History By Club (1999 onwards) |
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
|
Oldham Athletic | 16/11/2005 | 27 (2) | 4 | 3 | 0 |
Lincoln City | 07/10/2005 | 4 (0) | 1 | 1 | 0 |
Oldham Athletic | 06/08/2005 | 8 (2) | 0 | 1 | 0 |
Lincoln City | 23/11/2002 | 113 (9) | 12 | 13 | 0 |
Kettering Town | 27/10/2001 | 18 (4) | 4 | 3 | 0 |
Recent Career History By Season (1999 onwards) |
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
|
2005/2006 | 06/08/2005 | 39 (4) | 5 | 5 | 0 |
2004/2005 | 07/08/2004 | 53 (0) | 2 | 4 | 0 |
2003/2004 | 09/08/2003 | 34 (6) | 7 | 4 | 0 |
2002/2003 | 17/08/2002 | 42 (7) | 7 | 8 | 0 |
2001/2002 | 27/10/2001 | 2 (0) | 0 | 0 | 0 |
Appearances 170 (+ 17 as sub); Goals 21; Yellow cards 21; Red cards 0 |