At 26, he will bring a bit of battle to the middle of the park and carries a good engine, although early debate on our forum has yielded a mixed reaction to his signing.
Mark Hudson (Floating) Information | |||
Date of birth | 24 October 1980 | Height | 5.10 |
Place of birth | Bishop Auckland | Weight | 11.3 |
Nationality | Position | Midfield | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 62 (7) | 6 | 11 | 1 | ||
22/03/2003 | 77 (5) | 8 | 7 | 0 | ||
14/12/2002 | 14 (1) | 1 | 1 | 0 | ||
13/08/2002 | 16 (3) | 1 | 0 | 0 | ||
26/12/2000 | 0 (6) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
05/08/2006 | 32 (2) | 3 | 3 | 0 | ||
06/08/2005 | 30 (5) | 3 | 8 | 1 | ||
07/08/2004 | 34 (2) | 4 | 1 | 0 | ||
09/08/2003 | 35 (3) | 2 | 5 | 0 | ||
13/08/2002 | 38 (4) | 4 | 2 | 0 | ||
25/11/2001 | 0 (2) | 0 | 0 | 0 | ||
26/12/2000 | 0 (4) | 0 | 0 | 0 | ||
Appearances 169 (+ 22 as sub); Goals 16; Yellow cards 19; Red cards 1 |
Again, at 26 he has racked up well over 100 games for the Hatters and also appeared at Millmoor last season when he made his debut in a loan spell with Chesterfield. He finished last season at Lincoln City and can play on either flank, although is likely to be used down the left by the Millers management duo, who were delighted to get their men.
Assistant manager John Breckin told www.themillers.co.uk: "We are really pleased with the signing of Mark and Peter, me and Mark (Robins) were really suprised at Huddersfield releasing Mark, he's a very skilful player who has box to box energy and is a never say die kind of player.
"Peter played at Luton and is also a very skillful player, he can use both feet and his passing is great, they are both midfield players, are very fit and have played at a higher level than what we are at now, they will both fit in well with Danny Harrison and Dale Tonge and I am well pleased with our midfield outfit."
Peter Holmes (Floating) Information | |||
Date of birth | 18 November 1980 | Height | 5.11 |
Place of birth | Bishop Auckland, England | Weight | 10.5 |
Nationality | England | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
25/03/2007 | 5 (0) | 0 | 1 | 0 | ||
13/01/2007 | 10 (0) | 1 | 1 | 0 | ||
12/08/2000 | 83 (44) | 12 | 13 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
19/08/2006 | 20 (2) | 1 | 4 | 0 | ||
06/08/2005 | 17 (8) | 2 | 2 | 0 | ||
28/09/2004 | 14 (6) | 3 | 2 | 0 | ||
22/11/2003 | 14 (6) | 3 | 3 | 0 | ||
13/08/2002 | 12 (11) | 2 | 1 | 0 | ||
21/08/2001 | 6 (4) | 1 | 2 | 0 | ||
12/08/2000 | 15 (7) | 1 | 1 | 0 | ||
Appearances 98 (+ 44 as sub); Goals 13; Yellow cards 15; Red cards 0 |
MillersMAD wish Mark and Peter all the best in their Rotherham careers, both men have penned two year contracts.