The 27 year old was a target for former gaffer Ronnie Moore back in January 2011 but joined Northampton Town instead after bagging 76 goals for Burton in a six year spell.
However, he then joined Richie Barker's Bury on deadline day last August, where he's yet to score a goal in eight starts.
Harrad joins the Millers on a one month deal.
All at MillersMAD wish him the best of luck.
Shaun Harrad career playing details
Breakdown of player's club career.
| View player's season by season record. | View Bury squad. |
| Shaun Harrad (Bury) information | |||
|---|---|---|---|
| Date of birth | Tuesday, 11th December 1984 | Height | |
| Place of birth | Nottingham, England | Weight | |
| International | Position | Striker | |
| Comments | Squad No. | 25 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Bury | 03 Sep 2011 | 8 (10) | 0 | 0 | 0 |
| Northampton Town | 01 Feb 2011 | 18 (0) | 6 | 1 | 1 |
| Burton Albion | 13 Aug 2005 | 180 (81) | 76 | 20 | 1 |
| Notts. County | 15 Dec 2004 | 5 (10) | 1 | 1 | 0 |
| Tamworth | 25 Sep 2004 | 6 (0) | 3 | 0 | 0 |
| Notts. County | 21 Dec 2002 | 0 (17) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 03 Sep 2011 | 8 (10) | 0 | 0 | 0 |
| 2010/2011 | 07 Aug 2010 | 37 (4) | 19 | 4 | 1 |
| 2009/2010 | 15 Aug 2009 | 38 (7) | 22 | 6 | 0 |
| 2008/2009 | 09 Aug 2008 | 33 (13) | 15 | 3 | 1 |
| 2007/2008 | 11 Aug 2007 | 38 (21) | 16 | 4 | 0 |
| 2006/2007 | 12 Aug 2006 | 14 (29) | 1 | 1 | 0 |
| 2005/2006 | 13 Aug 2005 | 38 (7) | 9 | 3 | 0 |
| 2004/2005 | 07 Aug 2004 | 11 (13) | 4 | 1 | 0 |
| 2003/2004 | 03 Jan 2004 | 0 (9) | 0 | 0 | 0 |
| 2002/2003 | 21 Dec 2002 | 0 (5) | 0 | 0 | 0 |
Total appearances 217 (+ 118 as sub); Goals 86; Yellow cards 22; Red cards 2