24 year-old Ainsworth becomes Steve Evans 8th signing of the summer, a right winger who has played previously for Derby, Huddersfield and more recently Shrewsbury Town.
While spending time on loan, he signed for Andy Scott's then Brentford side, but after a falling out (who would have thought it?) he was sent back to then parent club Huddersfield.
Ainsworth signs a 2 year deal with the Millers.
All at MillersMAD wish him the very best..
| View player's season by season record. | View Burton Albion squad. |
| Lionel Ainsworth (Burton Albion) information | |||
|---|---|---|---|
| Date of birth | Thursday, 1st October 1987 | Height | 5ft 8in |
| Place of birth | Nottingham, England | Weight | 9st 6lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 7 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Burton Albion | 06 Mar 2012 | 4 (3) | 0 | 0 | 0 |
| Shrewsbury Town | 07 Aug 2010 | 48 (16) | 11 | 4 | 0 |
| Brentford | 06 Feb 2010 | 1 (8) | 0 | 0 | 0 |
| Huddersfield Town | 27 Jan 2009 | 11 (20) | 0 | 0 | 0 |
| Hereford United | 22 Nov 2008 | 7 (0) | 3 | 0 | 0 |
| Watford | 24 Nov 2007 | 8 (12) | 0 | 1 | 0 |
| Hereford United | 11 Aug 2007 | 17 (2) | 8 | 0 | 0 |
| Wycombe Wanderers | 24 Feb 2007 | 3 (4) | 0 | 0 | 0 |
| Halifax Town | 23 Jan 2007 | 2 (0) | 1 | 0 | 0 |
| Bournemouth | 05 Aug 2006 | 3 (6) | 0 | 0 | 0 |
| Derby County | 25 Feb 2006 | 0 (2) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 06 Aug 2011 | 29 (5) | 2 | 2 | 0 |
| 2010/2011 | 07 Aug 2010 | 23 (14) | 9 | 2 | 0 |
| 2009/2010 | 11 Aug 2009 | 5 (21) | 0 | 0 | 0 |
| 2008/2009 | 12 Aug 2008 | 18 (13) | 3 | 1 | 0 |
| 2007/2008 | 11 Aug 2007 | 21 (8) | 8 | 0 | 0 |
| 2006/2007 | 05 Aug 2006 | 8 (10) | 1 | 0 | 0 |
| 2005/2006 | 25 Feb 2006 | 0 (2) | 0 | 0 | 0 |
Total appearances 104 (+ 73 as sub); Goals 23; Yellow cards 5; Red cards 0