Rotherham United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 4 | npower League Two | 13th/24 | 27 | 6 | 2 | 5 | 18 | 14 | 4 | 5 | 5 | 26 | 28 | 10 | 7 | 10 | 44 | 42 | 37 |
| 2010/2011 | 4 | npower League Two | 9th/24 | 46 | 10 | 8 | 5 | 41 | 26 | 7 | 7 | 9 | 34 | 34 | 17 | 15 | 14 | 75 | 60 | 66 |
| 2009/2010 | 4 | Coca-Cola League Two | 5th/24 | 46 | 10 | 9 | 4 | 29 | 18 | 11 | 1 | 11 | 26 | 34 | 21 | 10 | 15 | 55 | 52 | 73 |
| 2008/2009 | 4 | Coca-Cola League Two | 14th/24 | 46 | 11 | 6 | 6 | 32 | 21 | 10 | 6 | 7 | 28 | 25 | 21 | 12 | 13 | 60 | 46 | 581 |
| 2007/2008 | 4 | Coca-Cola League Two | 9th/24 | 46 | 12 | 4 | 7 | 37 | 29 | 9 | 7 | 7 | 25 | 29 | 21 | 11 | 14 | 62 | 58 | 642 |
| 2006/2007 | 3 | Coca-Cola League One | 23rd/24 | 46 | 8 | 4 | 11 | 37 | 39 | 5 | 5 | 13 | 21 | 36 | 13 | 9 | 24 | 58 | 75 | 383 |
| 2005/2006 | 3 | Coca Cola League One | 20th/24 | 46 | 7 | 9 | 7 | 31 | 26 | 5 | 7 | 11 | 21 | 36 | 12 | 16 | 18 | 52 | 62 | 52 |
| 2004/2005 | 2 | Coca-Cola Championship | 24th/24 | 46 | 2 | 7 | 14 | 17 | 34 | 3 | 7 | 13 | 18 | 35 | 5 | 14 | 27 | 35 | 69 | 29 |
| 2003/2004 | 2 | Nationwide League Division One | 17th/24 | 46 | 8 | 8 | 7 | 31 | 27 | 5 | 7 | 11 | 22 | 34 | 13 | 15 | 18 | 53 | 61 | 54 |
| 2002/2003 | 2 | Nationwide League Division One | 15th/24 | 46 | 8 | 9 | 6 | 27 | 25 | 7 | 5 | 11 | 35 | 37 | 15 | 14 | 17 | 62 | 62 | 59 |
| 2001/2002 | 2 | Nationwide League Division One | 21st/24 | 46 | 7 | 13 | 3 | 32 | 29 | 3 | 6 | 14 | 20 | 37 | 10 | 19 | 17 | 52 | 66 | 49 |
| 2000/2001 | 3 | Nationwide League Division Two | 2nd/24 | 46 | 16 | 4 | 3 | 50 | 26 | 11 | 6 | 6 | 29 | 29 | 27 | 10 | 9 | 79 | 55 | 91 |
| 1999/2000 | 4 | Nationwide League Division Three | 2nd/24 | 46 | 13 | 5 | 5 | 43 | 17 | 11 | 7 | 5 | 29 | 19 | 24 | 12 | 10 | 72 | 36 | 84 |
| 1998/1999 | 4 | Nationwide League Division Three | 5th/24 | 46 | 11 | 8 | 4 | 41 | 26 | 9 | 5 | 9 | 38 | 35 | 20 | 13 | 13 | 79 | 61 | 73 |
| 1997/1998 | 4 | Nationwide League Division Three | 9th/24 | 46 | 10 | 9 | 4 | 41 | 30 | 6 | 10 | 7 | 26 | 31 | 16 | 19 | 11 | 67 | 61 | 67 |
| 1996/1997 | 3 | Nationwide League Division Two | 23rd/24 | 46 | 4 | 7 | 12 | 17 | 29 | 3 | 7 | 13 | 22 | 41 | 7 | 14 | 25 | 39 | 70 | 35 |
| 1995/1996 | 3 | Endsleigh League Division Two | 16th/24 | 46 | 11 | 7 | 5 | 31 | 20 | 3 | 7 | 13 | 23 | 42 | 14 | 14 | 18 | 54 | 62 | 56 |
| 1994/1995 | 3 | Endsleigh League Division Two | 17th/24 | 46 | 12 | 6 | 5 | 36 | 26 | 2 | 8 | 13 | 21 | 35 | 14 | 14 | 18 | 57 | 61 | 56 |
| 1993/1994 | 3 | Endsleigh League Division Two | 15th/24 | 46 | 11 | 4 | 8 | 42 | 30 | 4 | 9 | 10 | 21 | 30 | 15 | 13 | 18 | 63 | 60 | 58 |
| 1992/1993 | 3 | Barclays League Division Two | 11th/24 | 46 | 9 | 7 | 7 | 30 | 27 | 8 | 7 | 8 | 30 | 33 | 17 | 14 | 15 | 60 | 60 | 65 |
| 1991/1992 | 4 | Barclays Fourth Division | 2nd/22 | 42 | 12 | 6 | 3 | 38 | 16 | 10 | 5 | 6 | 32 | 21 | 22 | 11 | 9 | 70 | 37 | 77 |
| 1990/1991 | 3 | Barclays Third Division | 23rd/24 | 46 | 5 | 10 | 8 | 31 | 38 | 5 | 2 | 16 | 19 | 49 | 10 | 12 | 24 | 50 | 87 | 42 |
| 1989/1990 | 3 | Barclays Third Division | 9th/24 | 46 | 12 | 6 | 5 | 48 | 28 | 5 | 7 | 11 | 23 | 34 | 17 | 13 | 16 | 71 | 62 | 64 |
| 1988/1989 | 4 | Barclays Fourth Division | 1st/24 | 46 | 13 | 6 | 4 | 44 | 18 | 9 | 10 | 4 | 32 | 17 | 22 | 16 | 8 | 76 | 35 | 82 |
| 1987/1988 | 3 | Barclays Third Division | 21st*/24 | 46 | 8 | 8 | 7 | 28 | 25 | 4 | 8 | 11 | 22 | 41 | 12 | 16 | 18 | 50 | 66 | 52 |
| 1986/1987 | 3 | Today Third Division | 14th/24 | 46 | 10 | 6 | 7 | 29 | 23 | 5 | 6 | 12 | 19 | 34 | 15 | 12 | 19 | 48 | 57 | 57 |
| 1985/1986 | 3 | Canon Third Division | 14th/24 | 46 | 13 | 5 | 5 | 44 | 18 | 2 | 7 | 14 | 17 | 41 | 15 | 12 | 19 | 61 | 59 | 57 |
| 1984/1985 | 3 | Canon Third Division | 12th/24 | 46 | 11 | 6 | 6 | 36 | 24 | 7 | 5 | 11 | 19 | 31 | 18 | 11 | 17 | 55 | 55 | 65 |
| 1983/1984 | 3 | Canon Third Division | 18th/24 | 46 | 10 | 5 | 8 | 29 | 17 | 5 | 4 | 14 | 28 | 47 | 15 | 9 | 22 | 57 | 64 | 54 |
| 1982/1983 | 2 | English Second Division | 20th/22 | 42 | 6 | 7 | 8 | 22 | 29 | 4 | 8 | 9 | 23 | 39 | 10 | 15 | 17 | 45 | 68 | 45 |
| 1981/1982 | 2 | English Second Division | 7th/22 | 42 | 13 | 5 | 3 | 42 | 19 | 7 | 2 | 12 | 24 | 35 | 20 | 7 | 15 | 66 | 54 | 67 |
| 1980/1981 | 3 | English Third Division | 1st/24 | 46 | 17 | 6 | 0 | 43 | 8 | 7 | 7 | 9 | 19 | 24 | 24 | 13 | 9 | 62 | 32 | 61 |
| 1979/1980 | 3 | English Third Division | 13th/24 | 46 | 13 | 4 | 6 | 38 | 24 | 5 | 6 | 12 | 20 | 42 | 18 | 10 | 18 | 58 | 66 | 46 |
| 1978/1979 | 3 | English Third Division | 17th/24 | 46 | 13 | 3 | 7 | 30 | 23 | 4 | 7 | 12 | 19 | 32 | 17 | 10 | 19 | 49 | 55 | 44 |
| 1977/1978 | 3 | English Third Division | 20th/24 | 46 | 11 | 5 | 7 | 26 | 19 | 2 | 8 | 13 | 25 | 49 | 13 | 13 | 20 | 51 | 68 | 39 |
| 1976/1977 | 3 | English Third Division | 4th/24 | 46 | 11 | 9 | 3 | 30 | 15 | 11 | 6 | 6 | 39 | 29 | 22 | 15 | 9 | 69 | 44 | 59 |
| 1975/1976 | 3 | English Third Division | 16th/24 | 46 | 11 | 6 | 6 | 35 | 22 | 4 | 6 | 13 | 19 | 43 | 15 | 12 | 19 | 54 | 65 | 42 |
| 1974/1975 | 4 | English Fourth Division | 3rd/24 | 46 | 13 | 7 | 3 | 40 | 19 | 9 | 8 | 6 | 31 | 22 | 22 | 15 | 9 | 71 | 41 | 59 |
| 1973/1974 | 4 | English Fourth Division | 15th/24 | 46 | 10 | 9 | 4 | 33 | 22 | 5 | 4 | 14 | 23 | 36 | 15 | 13 | 18 | 56 | 58 | 43 |
| 1972/1973 | 3 | English Third Division | 21st/24 | 46 | 12 | 4 | 7 | 34 | 27 | 5 | 3 | 15 | 17 | 38 | 17 | 7 | 22 | 51 | 65 | 41 |
| 1971/1972 | 3 | English Third Division | 5th/24 | 46 | 12 | 8 | 3 | 46 | 25 | 8 | 7 | 8 | 23 | 27 | 20 | 15 | 11 | 69 | 52 | 55 |
| 1970/1971 | 3 | English Third Division | 8th/24 | 46 | 12 | 10 | 1 | 38 | 19 | 5 | 6 | 12 | 26 | 41 | 17 | 16 | 13 | 64 | 60 | 50 |
| 1969/1970 | 3 | English Third Division | 14th/24 | 46 | 10 | 8 | 5 | 36 | 19 | 5 | 6 | 12 | 26 | 35 | 15 | 14 | 17 | 62 | 54 | 44 |
| 1968/1969 | 3 | English Third Division | 11th/24 | 46 | 12 | 6 | 5 | 40 | 21 | 4 | 7 | 12 | 16 | 29 | 16 | 13 | 17 | 56 | 50 | 45 |
| 1967/1968 | 2 | English Second Division | 21st/22 | 42 | 7 | 4 | 10 | 22 | 32 | 3 | 7 | 11 | 20 | 44 | 10 | 11 | 21 | 42 | 76 | 31 |
| 1966/1967 | 2 | English Second Division | 18th/22 | 42 | 10 | 5 | 6 | 39 | 28 | 3 | 5 | 13 | 22 | 42 | 13 | 10 | 19 | 61 | 70 | 36 |
| 1965/1966 | 2 | English Second Division | 7th/22 | 42 | 12 | 6 | 3 | 48 | 29 | 4 | 8 | 9 | 27 | 45 | 16 | 14 | 12 | 75 | 74 | 46 |
| 1964/1965 | 2 | English Second Division | 14th/22 | 42 | 10 | 7 | 4 | 39 | 25 | 4 | 5 | 12 | 31 | 44 | 14 | 12 | 16 | 70 | 69 | 40 |
| 1963/1964 | 2 | English Second Division | 7th/22 | 42 | 14 | 3 | 4 | 52 | 26 | 5 | 4 | 12 | 38 | 52 | 19 | 7 | 16 | 90 | 78 | 45 |
| 1962/1963 | 2 | English Second Division | 14th/22 | 42 | 11 | 3 | 7 | 34 | 30 | 6 | 3 | 12 | 33 | 44 | 17 | 6 | 19 | 67 | 74 | 40 |
| 1961/1962 | 2 | English Second Division | 9th/22 | 42 | 9 | 6 | 6 | 36 | 30 | 7 | 3 | 11 | 34 | 46 | 16 | 9 | 17 | 70 | 76 | 41 |
| 1960/1961 | 2 | English Second Division | 15th/22 | 42 | 9 | 7 | 5 | 37 | 24 | 3 | 6 | 12 | 28 | 40 | 12 | 13 | 17 | 65 | 64 | 37 |
| 1959/1960 | 2 | English Second Division | 8th/22 | 42 | 9 | 9 | 3 | 31 | 23 | 8 | 4 | 9 | 30 | 37 | 17 | 13 | 12 | 61 | 60 | 47 |
| 1958/1959 | 2 | English Second Division | 20th/22 | 42 | 9 | 5 | 7 | 32 | 28 | 1 | 4 | 16 | 10 | 54 | 10 | 9 | 23 | 42 | 82 | 29 |
| 1957/1958 | 2 | English Second Division | 18th/22 | 42 | 8 | 3 | 10 | 38 | 44 | 6 | 2 | 13 | 27 | 57 | 14 | 5 | 23 | 65 | 101 | 33 |
| 1956/1957 | 2 | English Second Division | 17th/22 | 42 | 9 | 7 | 5 | 37 | 26 | 4 | 4 | 13 | 37 | 49 | 13 | 11 | 18 | 74 | 75 | 37 |
| 1955/1956 | 2 | English Second Division | 19th/22 | 42 | 7 | 5 | 9 | 29 | 34 | 5 | 4 | 12 | 27 | 41 | 12 | 9 | 21 | 56 | 75 | 33 |
| 1954/1955 | 2 | English Second Division | 3rd/22 | 42 | 17 | 1 | 3 | 59 | 22 | 8 | 3 | 10 | 35 | 42 | 25 | 4 | 13 | 94 | 64 | 54 |
| 1953/1954 | 2 | English Second Division | 5th/22 | 42 | 13 | 4 | 4 | 51 | 26 | 8 | 3 | 10 | 29 | 41 | 21 | 7 | 14 | 80 | 67 | 49 |
| 1952/1953 | 2 | English Second Division | 12th/22 | 42 | 9 | 7 | 5 | 41 | 30 | 7 | 2 | 12 | 34 | 44 | 16 | 9 | 17 | 75 | 74 | 41 |
| 1951/1952 | 2 | English Second Division | 9th/22 | 42 | 11 | 4 | 6 | 40 | 25 | 6 | 4 | 11 | 33 | 46 | 17 | 8 | 17 | 73 | 71 | 42 |
| 1950/1951 | 3 | English Third Division (North) | 1st/24 | 46 | 16 | 3 | 4 | 55 | 16 | 15 | 6 | 2 | 48 | 25 | 31 | 9 | 6 | 103 | 41 | 71 |
| 1949/1950 | 3 | English Third Division (North) | 6th/22 | 42 | 10 | 6 | 5 | 46 | 28 | 9 | 4 | 8 | 34 | 31 | 19 | 10 | 13 | 80 | 59 | 48 |
| 1948/1949 | 3 | English Third Division (North) | 2nd/22 | 42 | 16 | 4 | 1 | 47 | 17 | 12 | 2 | 7 | 43 | 29 | 28 | 6 | 8 | 90 | 46 | 62 |
| 1947/1948 | 3 | English Third Division (North) | 2nd/22 | 42 | 15 | 4 | 2 | 56 | 18 | 10 | 5 | 6 | 39 | 31 | 25 | 9 | 8 | 95 | 49 | 59 |
| 1946/1947 | 3 | English Third Division (North) | 2nd/22 | 42 | 20 | 1 | 0 | 81 | 19 | 9 | 5 | 7 | 33 | 34 | 29 | 6 | 7 | 114 | 53 | 64 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (North) | 11th/22 | 42 | 12 | 4 | 5 | 45 | 21 | 5 | 4 | 12 | 19 | 43 | 17 | 8 | 17 | 64 | 64 | 42 |
| 1937/1938 | 3 | English Third Division (North) | 6th/22 | 42 | 13 | 6 | 2 | 45 | 21 | 7 | 4 | 10 | 23 | 35 | 20 | 10 | 12 | 68 | 56 | 50 |
| 1936/1937 | 3 | English Third Division (North) | 17th/22 | 42 | 11 | 7 | 3 | 52 | 28 | 3 | 0 | 18 | 26 | 63 | 14 | 7 | 21 | 78 | 91 | 35 |
| 1935/1936 | 3 | English Third Division (North) | 11th/22 | 42 | 14 | 3 | 4 | 52 | 13 | 2 | 6 | 13 | 17 | 53 | 16 | 9 | 17 | 69 | 66 | 41 |
| 1934/1935 | 3 | English Third Division (North) | 9th/22 | 42 | 14 | 4 | 3 | 56 | 21 | 5 | 3 | 13 | 30 | 52 | 19 | 7 | 16 | 86 | 73 | 45 |
| 1933/1934 | 3 | English Third Division (North) | 21st/22 | 42 | 5 | 7 | 9 | 31 | 35 | 5 | 1 | 15 | 22 | 56 | 10 | 8 | 24 | 53 | 91 | 28 |
| 1932/1933 | 3 | English Third Division (North) | 17th/22 | 42 | 14 | 3 | 4 | 42 | 21 | 0 | 3 | 18 | 18 | 63 | 14 | 6 | 22 | 60 | 84 | 34 |
| 1931/1932 | 3 | English Third Division (North) | 19th/21 | 40 | 10 | 3 | 7 | 41 | 23 | 4 | 1 | 15 | 22 | 49 | 14 | 4 | 22 | 63 | 72 | 32 |
| 1930/1931 | 3 | English Third Division (North) | 14th/22 | 42 | 9 | 6 | 6 | 50 | 34 | 4 | 6 | 11 | 31 | 49 | 13 | 12 | 17 | 81 | 83 | 38 |
| 1929/1930 | 3 | English Third Division (North) | 20th/22 | 42 | 9 | 4 | 8 | 46 | 40 | 2 | 4 | 15 | 21 | 73 | 11 | 8 | 23 | 67 | 113 | 30 |
| 1928/1929 | 3 | English Third Division (North) | 16th/22 | 42 | 12 | 5 | 4 | 44 | 23 | 3 | 4 | 14 | 16 | 54 | 15 | 9 | 18 | 60 | 77 | 39 |
| 1927/1928 | 3 | English Third Division (North) | 14th/22 | 42 | 11 | 6 | 4 | 39 | 19 | 3 | 5 | 13 | 26 | 50 | 14 | 11 | 17 | 65 | 69 | 39 |
| 1926/1927 | 3 | English Third Division (North) | 19th/22 | 42 | 8 | 6 | 7 | 41 | 35 | 2 | 6 | 13 | 29 | 57 | 10 | 12 | 20 | 70 | 92 | 32 |
| 1925/1926 | 3 | English Third Division (North) | 14th/22 | 42 | 13 | 3 | 5 | 44 | 28 | 4 | 4 | 13 | 25 | 64 | 17 | 7 | 18 | 69 | 92 | 41 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1753 | 1754 | 3507 | |||||||||||||||||
| Won | 862 | 455 | 1317 | |||||||||||||||||
| Drawn | 462 | 418 | 880 | |||||||||||||||||
| Lost | 429 | 881 | 1310 | |||||||||||||||||
| Scored | 3101 | 2093 | 5194 | |||||||||||||||||
| Conceded | 1979 | 3175 | 5154 | |||||||||||||||||
| Points | 2485 | 1517 | 3965 (-37) | |||||||||||||||||
| * not via automatic positions; 1 17 points deducted; 2 10 points deducted; 3 10 points deducted | ||||||||||||||||||||
