Team form guides
Click on any team to see their individual match results
Statistics last updated on Wednesday, 16th May 2012
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Swindon Town | 6 | 5 | 1 | 0 | 10 | 0 | 16 |
| Shrewsbury Tn. | 6 | 5 | 1 | 0 | 9 | 2 | 16 |
| AFC Wimbledon | 6 | 5 | 0 | 1 | 15 | 5 | 15 |
| Bristol Rvs. | 6 | 4 | 2 | 0 | 16 | 4 | 14 |
| Crewe Alex. | 6 | 4 | 2 | 0 | 9 | 3 | 14 |
| Southend Utd. | 6 | 4 | 1 | 1 | 13 | 3 | 13 |
| Cheltenham T. | 6 | 4 | 1 | 1 | 11 | 5 | 13 |
| Rotherham U. | 6 | 4 | 1 | 1 | 10 | 6 | 13 |
| Port Vale | 6 | 4 | 0 | 2 | 7 | 3 | 12 |
| Torquay Utd. | 6 | 3 | 3 | 0 | 7 | 4 | 12 |
| Dag. & Red. | 6 | 3 | 2 | 1 | 10 | 4 | 11 |
| Crawley Town | 6 | 3 | 2 | 1 | 11 | 8 | 11 |
| Bradford City | 6 | 3 | 2 | 1 | 8 | 5 | 11 |
| Northampton | 6 | 3 | 2 | 1 | 10 | 8 | 11 |
| Aldershot Tn. | 6 | 3 | 2 | 1 | 8 | 6 | 11 |
| Plymouth Arg. | 6 | 3 | 2 | 1 | 6 | 4 | 11 |
| Gillingham | 6 | 3 | 0 | 3 | 11 | 8 | 9 |
| Hereford Utd. | 6 | 2 | 2 | 2 | 8 | 8 | 8 |
| Accrington S. | 6 | 2 | 2 | 2 | 6 | 7 | 8 |
| Oxford Utd. | 6 | 2 | 2 | 2 | 6 | 7 | 8 |
| Burton Albion | 6 | 2 | 1 | 3 | 5 | 9 | 7 |
| Barnet | 6 | 1 | 2 | 3 | 8 | 8 | 5 |
| Morecambe | 6 | 1 | 2 | 3 | 5 | 6 | 5 |
| Macclesfield | 6 | 0 | 4 | 2 | 7 | 11 | 4 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Shrewsbury Tn. | 6 | 4 | 1 | 1 | 8 | 5 | 13 |
| Cheltenham T. | 6 | 4 | 0 | 2 | 11 | 5 | 12 |
| Southend Utd. | 6 | 3 | 2 | 1 | 9 | 3 | 11 |
| Rotherham U. | 6 | 3 | 2 | 1 | 10 | 9 | 11 |
| Crawley Town | 6 | 3 | 2 | 1 | 8 | 7 | 11 |
| Swindon Town | 6 | 3 | 1 | 2 | 9 | 5 | 10 |
| Crewe Alex. | 6 | 2 | 4 | 0 | 9 | 7 | 10 |
| Bradford City | 6 | 3 | 1 | 2 | 7 | 5 | 10 |
| Port Vale | 6 | 3 | 1 | 2 | 5 | 6 | 10 |
| Aldershot Tn. | 6 | 2 | 3 | 1 | 11 | 7 | 9 |
| Dag. & Red. | 6 | 2 | 3 | 1 | 9 | 5 | 9 |
| Gillingham | 6 | 2 | 3 | 1 | 9 | 6 | 9 |
| Hereford Utd. | 6 | 2 | 3 | 1 | 9 | 6 | 9 |
| Bristol Rvs. | 6 | 2 | 1 | 3 | 14 | 12 | 7 |
| Barnet | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
| AFC Wimbledon | 6 | 2 | 1 | 3 | 7 | 10 | 7 |
| Burton Albion | 6 | 2 | 1 | 3 | 8 | 16 | 7 |
| Plymouth Arg. | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| Accrington S. | 6 | 1 | 1 | 4 | 5 | 13 | 4 |
| Torquay Utd. | 6 | 0 | 3 | 3 | 5 | 10 | 3 |
| Northampton | 6 | 0 | 3 | 3 | 4 | 9 | 3 |
| Oxford Utd. | 6 | 0 | 3 | 3 | 4 | 10 | 3 |
| Morecambe | 6 | 0 | 2 | 4 | 6 | 11 | 2 |
| Macclesfield | 6 | 0 | 1 | 5 | 3 | 11 | 1 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Crawley Town | 6 | 4 | 2 | 0 | 7 | 3 | 14 |
| Crewe Alex. | 6 | 2 | 4 | 0 | 11 | 9 | 10 |
| Aldershot Tn. | 6 | 2 | 3 | 1 | 10 | 6 | 9 |
| Dag. & Red. | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| Shrewsbury Tn. | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| Gillingham | 6 | 1 | 4 | 1 | 8 | 6 | 7 |
| Hereford Utd. | 6 | 2 | 1 | 3 | 6 | 5 | 7 |
| Morecambe | 6 | 2 | 1 | 3 | 9 | 10 | 7 |
| Southend Utd. | 6 | 2 | 1 | 3 | 5 | 6 | 7 |
| Swindon Town | 6 | 2 | 1 | 3 | 5 | 7 | 7 |
| Barnet | 6 | 2 | 1 | 3 | 5 | 10 | 7 |
| Plymouth Arg. | 6 | 1 | 3 | 2 | 5 | 6 | 6 |
| Northampton | 6 | 1 | 3 | 2 | 4 | 6 | 6 |
| Oxford Utd. | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| Rotherham U. | 6 | 1 | 2 | 3 | 7 | 12 | 5 |
| Torquay Utd. | 6 | 1 | 1 | 4 | 5 | 11 | 4 |
| Port Vale | 6 | 1 | 1 | 4 | 5 | 12 | 4 |
| Burton Albion | 6 | 1 | 1 | 4 | 4 | 16 | 4 |
| Bradford City | 6 | 1 | 0 | 5 | 4 | 8 | 3 |
| Cheltenham T. | 6 | 1 | 0 | 5 | 2 | 10 | 3 |
| Accrington S. | 6 | 0 | 2 | 4 | 6 | 15 | 2 |
| Bristol Rvs. | 6 | 0 | 2 | 4 | 1 | 10 | 2 |
| AFC Wimbledon | 6 | 0 | 1 | 5 | 2 | 11 | 1 |
| Macclesfield | 6 | 0 | 0 | 6 | 2 | 12 | 0 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Swindon Town | 46 | 29 | 6 | 11 | 75 | 32 | 93 |
| Shrewsbury Tn. | 46 | 26 | 10 | 10 | 66 | 41 | 88 |
| Crawley Town | 46 | 23 | 15 | 8 | 76 | 54 | 84 |
| Southend Utd. | 46 | 25 | 8 | 13 | 77 | 48 | 83 |
| Torquay Utd. | 46 | 23 | 12 | 11 | 63 | 50 | 81 |
| Cheltenham T. | 46 | 23 | 8 | 15 | 66 | 50 | 77 |
| Crewe Alex. | 46 | 20 | 12 | 14 | 67 | 59 | 72 |
| Gillingham | 46 | 20 | 10 | 16 | 79 | 62 | 70 |
| Oxford Utd. | 46 | 17 | 17 | 12 | 59 | 48 | 68 |
| Rotherham U. | 46 | 18 | 13 | 15 | 67 | 63 | 67 |
| Aldershot Tn. | 46 | 19 | 9 | 18 | 54 | 52 | 66 |
| Port Vale | 46 | 20 | 9 | 17 | 68 | 60 | 59 |
| Bristol Rvs. | 46 | 15 | 12 | 19 | 60 | 70 | 57 |
| Accrington S. | 46 | 14 | 15 | 17 | 54 | 66 | 57 |
| Morecambe | 46 | 14 | 14 | 18 | 63 | 57 | 56 |
| AFC Wimbledon | 46 | 15 | 9 | 22 | 62 | 78 | 54 |
| Burton Albion | 46 | 14 | 12 | 20 | 54 | 81 | 54 |
| Bradford City | 46 | 12 | 14 | 20 | 54 | 59 | 50 |
| Dag. & Red. | 46 | 14 | 8 | 24 | 50 | 72 | 50 |
| Northampton | 46 | 12 | 12 | 22 | 56 | 79 | 48 |
| Plymouth Arg. | 46 | 10 | 16 | 20 | 47 | 64 | 46 |
| Barnet | 46 | 12 | 10 | 24 | 52 | 79 | 46 |
| Hereford Utd. | 46 | 10 | 14 | 22 | 50 | 70 | 44 |
| Macclesfield | 46 | 8 | 13 | 25 | 39 | 64 | 37 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
