>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
NEWS DESK
Latest News
Two Review
Down at the Suite
Match Reports
Cup Competitions
League Tables
Millers on the March
Results So Far
Tickets & Travel
Caption Competition
Poster's Profiles
MATCH DAY
MillersMad Preview
Head-to-Head
Post-Match Reactions
Man in the Middle
Player Ratings
FANSZONE
Messageboard
Voting Polls
Prediction League
Overseas Millers
Face the Questions!!
MillersMAD BETTING
Betting News
PLAYERS
Squad List
Player Search
Ins and Outs
Players Birthdays
Ex Players
EXTRAS
Features
On This Day
Review of the week
Millers Memories
COLUMNISTS
Editorial Comment
Barefoot
Tommy Miller
Hodgey
Various Writers
Write for MillersMad
WEMBLEY- 11 YEARS ON
Introduction
Fans remember
Where are they now?
The day in pictures
What happened next?
GREATEST XI
Introduction
The Manager
Goalkeeper
Central Defenders
Full Backs
Midfielders
Strikers
Final XI
INTERNET MILLERS
About IMFC
Club Information
News
All Time Results
Fixtures & Res 06/07
Stats 06/07
Results 05/06
Match Reports
Worldnet Champs 05
RESULT SERVICE
Top Stories
Results Service
Games to Come
CLUB DETAILS
Club Information
League History
Cup History
Directions
COMING TO MILLMOOR?
STATS CENTRE
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
AWAY FAN?
Boozers!
PLAY GAMES
Beat The Manager
Instant Win Games
Football Quiz
MAD Specials
Get Newsletter
Competition
LINKS
Club Links
FootyMAD.net
CONTACT US
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Rotherham United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 9th 4621 1114 62 58 64
2006/2007 3 Coca-Cola League One 23rd 4613 924 58 75 38
2005/2006 3 Coca Cola League One 20th 4612 1618 52 62 52
2004/2005 2 Coca-Cola Championship 24th 465 1427 35 69 29
2003/2004 2 Nationwide League Division One 17th 4613 1518 53 61 54
2002/2003 2 Nationwide League Division One 15th 4615 1417 62 62 59
2001/2002 2 Nationwide League Division One 21st 4610 1917 52 66 49
2000/2001 3 Nationwide League Division Two 2nd 4627 109 79 55 91
1999/2000 4 Nationwide League Division Three 2nd 4624 1210 72 36 84
1998/1999 4 Nationwide League Division Three 5th 4620 1313 79 61 73
1997/1998 4 Nationwide League Division Three 9th 4616 1911 67 61 67
1996/1997 3 Nationwide League Division Two 23rd 467 1425 39 70 35
1995/1996 3 Endsleigh League Division Two 16th 4614 1418 54 62 56
1994/1995 3 Endsleigh League Division Two 17th 4614 1418 57 61 56
1993/1994 3 Endsleigh League Division Two 15th 4615 1318 63 60 58
1992/1993 3 Barclays League Division Two 11th 4617 1415 60 60 65
1991/1992 4 Barclays Fourth Division 2nd 4222 119 70 37 77
1990/1991 3 Barclays Third Division 23rd 4610 1224 50 87 42
1989/1990 3 Barclays Third Division 9th 4617 1316 71 62 64
1988/1989 4 Barclays Fourth Division 1st 4622 168 76 35 82
1987/1988 3 Barclays Third Division 21st 4612 1618 50 66 52
1986/1987 3 Today Third Division 14th 4615 1219 48 57 57
1985/1986 3 Canon Third Division 14th 4615 1219 61 59 57
1984/1985 3 Canon Third Division 12th 4618 1117 55 55 65
1983/1984 3 Canon Third Division 18th 4615 922 57 64 54
1982/1983 2 English Second Division 20th 4210 1517 45 68 45
1981/1982 2 English Second Division 7th 4220 715 66 54 67
1980/1981 3 English Third Division 1st 4624 139 62 32 61
1979/1980 3 English Third Division 13th 4618 1018 58 66 46
1978/1979 3 English Third Division 17th 4617 1019 49 55 44
1977/1978 3 English Third Division 20th 4613 1320 51 68 39
1976/1977 3 English Third Division 4th 4622 159 69 44 59
1975/1976 3 English Third Division 16th 4615 1219 54 65 42
1974/1975 4 English Fourth Division 3rd 4622 159 71 41 59
1973/1974 4 English Fourth Division 15th 4615 1318 56 58 43
1972/1973 3 English Third Division 21st 4617 722 51 65 41
1971/1972 3 English Third Division 5th 4620 1511 69 52 55
1970/1971 3 English Third Division 8th 4617 1613 64 60 50
1969/1970 3 English Third Division 14th 4615 1417 62 54 44
1968/1969 3 English Third Division 11th 4616 1317 56 50 45
1967/1968 2 English Second Division 21st 4210 1121 42 76 31
1966/1967 2 English Second Division 18th 4213 1019 61 70 36
1965/1966 2 English Second Division 7th 4216 1412 75 74 46
1964/1965 2 English Second Division 14th 4214 1216 70 69 40
1963/1964 2 English Second Division 7th 4219 716 90 78 45
1962/1963 2 English Second Division 14th 4217 619 67 74 40
1961/1962 2 English Second Division 9th 4216 917 70 76 41
1960/1961 2 English Second Division 15th 4212 1317 65 64 37
1959/1960 2 English Second Division 8th 4217 1312 61 60 47
1958/1959 2 English Second Division 20th 4210 923 42 82 29
1957/1958 2 English Second Division 18th 4214 523 65 101 33
1956/1957 2 English Second Division 17th 4213 1118 74 75 37
1955/1956 2 English Second Division 19th 4212 921 56 75 33
1954/1955 2 English Second Division 3rd 4225 413 94 64 54
1953/1954 2 English Second Division 5th 4221 714 80 67 49
1952/1953 2 English Second Division 12th 4216 917 75 74 41
1951/1952 2 English Second Division 9th 4217 817 73 71 42
1950/1951 3 English Third Division (North) 1st 4631 96 103 41 71
1949/1950 3 English Third Division (North) 6th 4219 1013 80 59 48
1948/1949 3 English Third Division (North) 2nd 4228 68 90 46 62
1947/1948 3 English Third Division (North) 2nd 4225 98 95 49 59
1946/1947 3 English Third Division (North) 2nd 4229 67 114 53 64
1938/1939 3 English Third Division (North) 11th 4217 817 64 64 42
1937/1938 3 English Third Division (North) 6th 4220 1012 68 56 50
1936/1937 3 English Third Division (North) 17th 4214 721 78 91 35
1935/1936 3 English Third Division (North) 11th 4216 917 69 66 41
1934/1935 3 English Third Division (North) 9th 4219 716 86 73 45
1933/1934 3 English Third Division (North) 21st 4210 824 53 91 28
1932/1933 3 English Third Division (North) 17th 4214 622 60 84 34
1931/1932 3 English Third Division (North) 19th 4014 422 63 72 32
1930/1931 3 English Third Division (North) 14th 4213 1217 81 83 38
1929/1930 3 English Third Division (North) 20th 4211 823 67 113 30
1928/1929 3 English Third Division (North) 16th 4215 918 60 77 39
1927/1928 3 English Third Division (North) 14th 4214 1117 65 69 39
1926/1927 3 English Third Division (North) 19th 4210 1220 70 92 32
1925/1926 3 English Third Division (North) 14th 4217 718 69 92 41
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE MILLERSMAD. NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
7 Wycombe Wdrs. 46 78
8 Chesterfield 46 69
9 Rotherham U. * 46 64
10 Bradford City 46 62
11 Morecambe 46 60
Player AppGls
  D Holmes 35+5 11
  C O'Grady 39+3 11
  M Hudson 32+1 9
  R Taylor 25+13 6
  D Harrison 49 5
  M Joseph 35+3 4
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Rotherham U. News
  Quick Links: Rotherham U., Rotherham U. News, Rotherham U. Match Reports, Rotherham U. Player Squad, Rotherham U. Results, Rotherham U. Millmoor Ground. Page updated: 10/05/2008 00:42:06.