Guy Branston career playing details
Breakdown of player's club career.
| View player's season by season record. | View Bradford City squad. |
| Guy Branston (Bradford City) information | |||
|---|---|---|---|
| Date of birth | Tuesday, 9th January 1979 | Height | 6ft 0in |
| Place of birth | Leicester, England | Weight | 12st 3lb |
| International | Position | Defender | |
| Comments | Squad No. | 5 | |
| Official Facebook PFA page | |||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Bradford City | 31 Mar 2012 | 6 (0) | 0 | 0 | 0 |
| Rotherham United | 14 Oct 2011 | 4 (0) | 0 | 2 | 1 |
| Bradford City | 06 Aug 2011 | 12 (1) | 1 | 1 | 0 |
| Torquay United | 02 Feb 2010 | 69 (0) | 2 | 16 | 1 |
| Burton Albion | 08 Aug 2009 | 22 (1) | 0 | 6 | 2 |
| Kettering Town | 09 Aug 2008 | 45 (0) | 0 | 6 | 2 |
| Notts. County | 05 Jan 2008 | 1 (0) | 0 | 1 | 0 |
| Northampton Town | 17 Nov 2007 | 3 (1) | 0 | 1 | 0 |
| Peterborough United | 14 Oct 2007 | 1 (1) | 0 | 0 | 0 |
| Rochdale | 25 Aug 2007 | 6 (0) | 0 | 3 | 0 |
| Peterborough United | 05 Aug 2006 | 27 (3) | 1 | 7 | 1 |
| Oldham Athletic | 19 Feb 2005 | 49 (1) | 2 | 11 | 1 |
| Peterborough United | 01 Jan 2005 | 4 (0) | 1 | 0 | 0 |
| Sheffield Wednesday | 07 Aug 2004 | 12 (1) | 0 | 1 | 1 |
| Peterborough United | 28 Feb 2004 | 14 (0) | 0 | 3 | 0 |
| Rotherham United | 20 Dec 2003 | 6 (0) | 0 | 2 | 1 |
| Wycombe Wanderers | 20 Sep 2003 | 11 (0) | 1 | 4 | 1 |
| Rotherham United | 12 Aug 2000 | 73 (4) | 9 | 21 | 3 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 06 Aug 2011 | 22 (1) | 1 | 3 | 1 |
| 2010/2011 | 07 Aug 2010 | 53 (0) | 2 | 13 | 0 |
| 2009/2010 | 08 Aug 2009 | 38 (1) | 0 | 9 | 3 |
| 2008/2009 | 09 Aug 2008 | 45 (0) | 0 | 6 | 2 |
| 2007/2008 | 25 Aug 2007 | 11 (2) | 0 | 5 | 0 |
| 2006/2007 | 05 Aug 2006 | 27 (3) | 1 | 7 | 1 |
| 2005/2006 | 06 Aug 2005 | 42 (0) | 1 | 10 | 0 |
| 2004/2005 | 07 Aug 2004 | 23 (2) | 2 | 2 | 2 |
| 2003/2004 | 12 Aug 2003 | 34 (1) | 1 | 9 | 2 |
| 2002/2003 | 01 Oct 2002 | 15 (2) | 2 | 7 | 1 |
| 2001/2002 | 11 Aug 2001 | 10 (1) | 1 | 0 | 0 |
| 2000/2001 | 12 Aug 2000 | 45 (0) | 6 | 14 | 2 |
Total appearances 365 (+ 13 as sub); Goals 17; Yellow cards 85; Red cards 14



